🗓 Saturday, September 7th 2024
📍Rugby Frankfurt
🕒 15:00
🎫 Free
👉 https://www.rcl.lu and https://www.sc1880.de/rugby/ ; https://www.instagram.com/totalrugby.de/
👉 https://www.rugbydeutschland.org/1-bundesliga-sued-west-266851v4/leagues/9605/seasons/216
Rugby 1. Bundesliga! Our First XV will play the SC Frankfurt 1880 (GER) 🏉




1. Bundesliga Süd/West https://www.rugbydeutschland.org/1-bundesliga-sued-west-266851v4/leagues/9605/seasons/216
# | Club | Pts | MP | W | D | L | + | – | +/- | TF | TA | TB | LB | FW | FL |
1. | ![]() | 5 | 1 | 1 | 0 | 0 | 48 | 3 | 45 | 8 | 0 | 1 | 0 | 0 | 0 |
2. | ![]() | 5 | 1 | 1 | 0 | 0 | 45 | 17 | 28 | 6 | 2 | 1 | 0 | 0 | 0 |
3. | ![]() | 5 | 1 | 1 | 0 | 0 | 26 | 3 | 23 | 4 | 0 | 1 | 0 | 0 | 0 |
4. | ![]() | 5 | 1 | 1 | 0 | 0 | 22 | 17 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
5. | ![]() | 1 | 1 | 0 | 0 | 1 | 17 | 22 | -5 | 2 | 4 | 0 | 1 | 0 | 0 |
6. | ![]() | 0 | 1 | 0 | 0 | 1 | 3 | 26 | -23 | 0 | 4 | 0 | 0 | 0 | 0 |
7. | ![]() | 0 | 1 | 0 | 0 | 1 | 17 | 45 | -28 | 2 | 6 | 0 | 0 | 0 | 0 |
8. | ![]() | 0 | 1 | 0 | 0 | 1 | 3 | 48 | -45 | 0 | 8 | 0 | 0 | 0 | 0 |
Pts = Points, MP = Matches played, W = Won, D = Draw, L = Lost, + = +, – = -, +/- = +/-, TF = Tries Scored, TA = Tries Against, TB = Try Bonus, LB = Losing Bonus, FW = Forfeit (Win), FL = Forfeit (Lost)

