Wiltz, Luxembourg 20.06.2024 – 23.06.2024
Source: https://www.fscl.lu and https://www.facebook.com/velowoolz
Organisation: Velo Woolz
Harlange, Luxemburg
Elite with Contract
Results powered by FirstCycling.com
Elite without Contract:
- Maité Barthels (CT Atertdaul)
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Masters Women:
- Claudine Bintz (Velosfrënn Gusty Bruch); 2. Melanie Wünsch (Toproad Roeserbann)
Masters Men:
- Marc Rolf Indergand (Toproad Roeserbann); 2. Patrick Rauen (Hirondelle Schifflange); 3. Marc Scheller (Saf Zéisseng)
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Results powered by FirstCycling.com
National Championship (ITT) 2024, 21.06.2024
Masters (m) | Départ: à partir de 16:45 Heures | |||||
BARTHELS | Cyril | CT ATERTDAUL | MASTERS | M | LUX | 1971 |
PLETSCHETTE | Alain | UC MUNNEREFER VELOSFRENN | MASTERS | m | LUX | 1970 |
SIMON | Reginaldo | LP MÜHLENBACH | MASTERS | M | LUX | 1977 |
KIRCH | Lucien | AMINO VITAL NICH CYCLING TEAM | MASTERS | m | LUX | 1981 |
PEREIRA | Nuno Goncalo | CT KAYLDALL | MASTERS | M | LUX | 1980 |
INDERGAND | Marc Rolf | CYCLING TEAM TOPROAD ROESERBANN | MASTERS | M | LUX | 1982 |
RAUEN | Patrick | HIR SCHUTTRANGE | MASTERS | M | LUX | 1983 |
PAPI | Dany | CYCLING TEAM TOPROAD ROESERBANN | MASTERS | M | LUX | 1979 |
NOCKELS | Patrick | UC MUNNERËFER VËLOSFRËNN | MASTERS | M | LUX | 1970 |
FLAMMANG | Tom | LG BERTRANGE | MASTERS | M | LUX | 1978 |
SCHELLER | Marc | SAF ZÉISSENG | MASTERS | M | LUX | 1978 |
SCHMITZ | Marc | CT ATERTDAUL | MASTERS | M | LUX | 1978 |
GOERGEN | Melvin | HIR SCHUTTRANGE | MASTERS | M | LUX | 1983 |
BERTEMES | Serge | HIR SCHUTTRANGE | MASTERS | M | LUX | 1970 |
TRIEBEL | Pascal | LG BELVAUX | MASTERS | M | LUX | 1966 |
WOLTER | Claude | CT KAYLDALL | MASTERS | M | LUX | 1983 |
Débutants (m/f) | Départ: à partir de 16:45 Heures | |||||
CICHY | Dave | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | DEBUTANTS | M | LUX | 2009 |
HANSEN | Thibault | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | DEBUTANTS | M | LUX | 2009 |
GOUVEIA | Loïc | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | DEBUTANTS | M | LUX | 2008 |
LANSCOTTE WIETOR | Raphael | CT ATERTDAUL | DEBUTANTS | M | LUX | 2008 |
FEHLEN PEREIRA | Dawson | CT KAYLDALL | DEBUTANTS | M | LUX | 2008 |
NOTHUM | June | UC DIPPACH | DEBUTANTS | F | LUX | 2009 |
SINNER | Tunn | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | DEBUTANTS | M | LUX | 2009 |
BINTZ | Kylie | VELOSFRËNN GUSTY BRUCH | DEBUTANTS | F | LUX | 2008 |
DOLEZEL | Jakub | SAF ZÉISSENG | DEBUTANTS | M | CZE | 2009 |
MOLTER | Yanis | CC CHEVIGNY | DEBUTANTS | m | LUX | 2009 |
MORBÉ | Loris | CYCLING TEAM TOPROAD ROESERBANN | DEBUTANTS | M | LUX | 2009 |
KOMMES | Paul | SAF ZÉISSENG | DEBUTANTS | M | LUX | 2009 |
OUTLET | Maximilien | CT ATERTDAUL | DEBUTANTS | M | LUX | 2008 |
BREUER | Amy | CT ATERTDAUL | DEBUTANTS | F | LUX | 2009 |
KOENIG | Ben | CT ATERTDAUL | DEBUTANTS | M | LUX | 2009 |
ZIGRAND | Jonathan | CT ATERTDAUL | DEBUTANTS | M | LUX | 2009 |
SCHMITZ | Pit | CT ATERTDAUL | DEBUTANTS | M | LUX | 2009 |
SANTOS VAN BRUWAENE | Jan Mathieu | UC DIPPACH | DEBUTANTS | M | LUX | 2008 |
WARMERDAM | Lars | VELO WOOLZ A.S.B.L. | DEBUTANTS | M | LUX | 2009 |
SIMON | Pit-Paul Marc | LP MÜHLENBACH | DEBUTANTS | M | LUX | 2009 |
FLEMING | Ben | LG BERTRANGE | DEBUTANTS | M | LUX | 2009 |
Juniors (m/f) | Départ: à partir de 16:45 Heures | |||||
NOIRHOMME | Arnaud | CC CHEVIGNY | JUNIORS | m | LUX | 2007 |
LALLEMANG | Lena | CT ATERTDAUL | JUNIORS | F | LUX | 2007 |
NOTHUM | Gwen | UC DIPPACH | JUNIORS | F | LUX | 2006 |
ASTOLFI | Flavio | UC DIPPACH | JUNIORS | M | LUX | 2007 |
SCHMITZ | Lenn | UC DIPPACH | JUNIORS | M | LUX | 2007 |
DOS SANTOS NEVES | Rodrigo | UC DIPPACH | JUNIORS | M | LUX | 2007 |
PAPI | Lennox | CYCLING TEAM TOPROAD ROESERBANN | JUNIORS | M | LUX | 2007 |
LEY | Jamie | VC DIEKIRCH | JUNIORS | M | LUX | 2007 |
FLAMMANG-LIES | Jonah | UC DIPPACH | JUNIORS | M | LUX | 2007 |
MOUSEL | Sarah | UC DIPPACH | JUNIORS | F | LUX | 2007 |
GREMLING | Luke | UC DIPPACH | JUNIORS | M | LUX | 2006 |
LANG | Yannis | CT ATERTDAUL | JUNIORS | M | LUX | 2007 |
MEYLENDER | Rick | UC DIPPACH | JUNIORS | M | LUX | 2006 |
LOSCHETTER | David | CC CHEVIGNY | JUNIORS | M | LUX | 2007 |
BERG | Nicolas | VELO WOOLZ A.S.B.L. | JUNIORS | M | LUX | 2007 |
POST | Christophe | UC DIPPACH | JUNIORS | M | LUX | 2007 |
BEAUBRON | Ernest | LG BERTRANGE | JUNIORS | M | LUX | 2006 |
Espoirs (f) | Départ: à partir de 18:30 Heures | |||||
BARTHELS | Layla | CT ATERTDAUL | ESPOIRS | F | LUX | 2004 |
SCHREIBER | Marie | CT ATERTDAUL / TEAM SD WORX – PROTIME | ESPOIRS | F | LUX | 2003 |
WENZEL | Liv | CT ATERTDAUL / HESS CYCLING TEAM | ESPOIRS | F | LUX | 2004 |
BOLLIG | Malou | CT ATERTDAUL | ESPOIRS | F | LUX | 2003 |
Espoirs (m) | Départ: à partir de 18:30 Heures | |||||
KAP | Benedict | CT ATERTDAUL | ESPOIRS | M | LUX | 2003 |
MORANG | Mil | UC DIPPACH / TEAM LOTTO KERN-HAUS PSD BANK | ESPOIRS | M | LUX | 2004 |
KALWEIT | Jonathan | CT ATERTDAUL | ESPOIRS | M | LUX | 2005 |
WALLENBORN | Arno | TEAM SNOOZE | ESPOIRS | M | LUX | 2003 |
KESS | Alexandre | CT KAYLDALL / PHILIPPE WAGNER / BAZIN | ESPOIRS | M | LUX | 2003 |
WENZEL | Mats | CT ATERTDAUL / LIDL-TREK FUTURE RACING | ESPOIRS | M | LUX | 2002 |
URY | Noé | CT ATERTDAUL / TEAM STORCK – METROPOL CYCLING | ESPOIRS | M | LUX | 2003 |
KOCKELMANN | Mathieu | CCI DIFFERDANGE / TEAM LOTTO KERN-HAUS PSD BANK | ESPOIRS | M | LUX | 2004 |
KORVA | Oliver | UC DIPPACH | ESPOIRS | M | LUX | 2005 |
BERNS | Mats | UC DIPPACH | ESPOIRS | M | LUX | 2005 |
MASCOLO | Valerio | UC DIPPACH | ESPOIRS | M | LUX | 2005 |
KLEMAN | Lenny | UC DIPPACH | ESPOIRS | M | LUX | 2004 |
BRANDENBURGER | Joey | UC DIPPACH | ESPOIRS | M | LUX | 2003 |
LANG | David | CT ATERTDAUL | ESPOIRS | M | LUX | 2005 |
Elites (f) | Départ: à partir de 18:30 Heures | |||||
BARTHELS | Maïté | CT ATERTDAUL | ELITE | F | LUX | 2001 |
BERTON | Nina | CT ATERTDAUL / CERATIZIT – WNT PRO CYCLING TEAM | ELITE | F | LUX | 2001 |
BINTZ | Claudine | VELOSFRËNN GUSTY BRUCH | MASTERS | F | LUX | 1972 |
WÜNSCH | Mélanie | CYCLING TEAM TOPROAD ROESERBANN | MASTERS | F | LUX | 1979 |
MAJERUS | Christine | SAF ZÉISSENG / TEAM SD WORX – PROTIME | ELITE | F | LUX | 1987 |
WILD | Charlotte | TC RACING | ELITE | f | LUX | 2000 |
Elites (m) | Départ: à partir de 18:30 Heures | |||||
ZEIMET | Nic | SOUTH LUXEMBOURG CYCLINGCLUB | ELITE | M | LUX | 1994 |
MEYERS | Eric | CT KAYLDALL | ELITE | M | LUX | 1998 |
MEYERS | Charel | VCU SCHWENHEIM / FFC: 4667032 | ELITE | M | LUX | 2000 |
DIEDERICH | Tim | TEAM SNOOZE | ELITE | M | LUX | 1989 |
GLOESENER | Jacques | VV TOOLTIME PRÉIZERDAUL | ELITE | M | LUX | 2001 |
PONTES | Matheus | LG BERTRANGE | ELITE | M | LUX | 1998 |
FRIES | Noah | CT KAYLDALL | ELITE | M | LUX | 1998 |
KLUCKERS | Arthur | VC SCHENGEN / TUDOR PRO CYCLING TEAM | ELITE | M | LUX | 2000 |
RIES | Michel | UC DIPPACH / ARKEA-B&B HOTELS | ELITE | M | LUX | 1998 |
KIRSCH | Alex | Andona LIDL – TREK | ELITE | m | LUX | 1992 |
THILL | Tom | TEAM SNOOZE | ELITE | M | LUX | 1990 |
SCHMIT | Philippe | TEAM SNOOZE | ELITE | M | LUX | 1995 |
WIRTGEN | Tom | CT KAYLDALL / TEAM FELT FELBERMAYR | ELITE | M | LUX | 1996 |
PETELIN | Jan | TEAM SNOOZE | ELITE | M | LUX | 1996 |
VERVIER | Benoît | LG BERTRANGE | ELITE | M | LUX | 1991 |
BREYER | Luc | VELO WOOLZ A.S.B.L. | ELITE | M | LUX | 1989 |
National Championship (Road) 2024, 20.06 & 23.06.2024
Masters (m) | 20.06.2024, Départ: 15:00 Heures | |||||
LUIS | Nelson | TEAM SNOOZE | MASTERS | M | LUX | 1979 |
BARTHELS | Cyril | CT ATERTDAUL | MASTERS | M | LUX | 1971 |
MICOLINO | Manuel | UC MUNNERËFER VËLOSFRËNN | MASTERS | M | LUX | 1966 |
BERTEMES | Serge | HIR SCHUTTRANGE | MASTERS | M | LUX | 1970 |
SIMON | Reginaldo | LP MÜHLENBACH | MASTERS | M | LUX | 1977 |
KIRCH | Lucien | AMINO VITAL NICH CYCLING TEAM | MASTERS | m | LUX | 1981 |
PEREIRA | Nuno Goncalo | CT KAYLDALL | MASTERS | M | LUX | 1980 |
FRANTZ | Christian | SAF ZÉISSENG | MASTERS | M | LUX | 1977 |
INDERGAND | Marc Rolf | CYCLING TEAM TOPROAD ROESERBANN | MASTERS | M | LUX | 1982 |
THIRY | Benoit | UC PETANGE | MASTERS | m | LUX | 1964 |
RAUEN | Patrick | HIR SCHUTTRANGE | MASTERS | M | LUX | 1983 |
PAPI | Dany | CYCLING TEAM TOPROAD ROESERBANN | MASTERS | M | LUX | 1979 |
ARNOLDY | Tommy | CYCLING TEAM TOPROAD ROESERBANN | MASTERS | M | LUX | 1983 |
STROESSER | Joël | CT ATERTDAUL | MASTERS | M | LUX | 1974 |
FLAMMANG | Tom | LG BERTRANGE | MASTERS | M | LUX | 1978 |
MAQUET | Pascal | CYCLING TEAM TOPROAD ROESERBANN | MASTERS | M | LUX | 1976 |
SCHMITZ | Marc | CT ATERTDAUL | MASTERS | M | LUX | 1978 |
LATERZA | Olivier | LG BERTRANGE | MASTERS | M | LUX | 1981 |
CALVO | Carlos | LG BERTRANGE | MASTERS | M | LUX | 1972 |
KIRCH | Joe | TEAM SNOOZE | MASTERS | M | LUX | 1984 |
FRIES | Steve | CT ATERTDAUL | MASTERS | M | LUX | 1975 |
SIMON | Romain | VELO WOOLZ A.S.B.L. | MASTERS | M | LUX | 1981 |
TRIEBEL | Pascal | LG BELVAUX | MASTERS | M | LUX | 1966 |
MRECHES | Paul | TEAM SNOOZE | MASTERS | M | LUX | 1984 |
CECHMANEK | Dominique | CYCLING TEAM TOPROAD ROESERBANN | MASTERS | M | LUX | 1976 |
PADERHUBER | Olivier | CYCLING TEAM TOPROAD ROESERBANN | MASTERS | M | LUX | 1981 |
WOLTER | Claude | CT KAYLDALL | MASTERS | M | LUX | 1983 |
Cadets (m/f) | 20.06.2024, Départ: 16:50 Heures | |||||
JEAN | Axelle | CC CHEVIGNY | CADETS | f | LUX | 2010 |
ELSEN | Yannis | CT ATERTDAUL | CADETS | M | LUX | 2011 |
BAUSTERT | Louis | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | CADETS | M | LUX | 2011 |
CHRISTEN | Chiara | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | CADETS | F | LUX | 2010 |
ASTOLFI | Lorenzo | UC DIPPACH | CADETS | M | LUX | 2011 |
SCHMITT | Ben | SAF ZÉISSENG | CADETS | M | LUX | 2011 |
HENGEN | Yann | VELO WOOLZ A.S.B.L. | CADETS | M | LUX | 2010 |
BERTEMES | Mett | VELO WOOLZ A.S.B.L. | CADETS | M | LUX | 2011 |
GARCIA PINNEL | Noé | UC DIPPACH | CADETS | M | LUX | 2011 |
MOOG | Paul | HIR SCHUTTRANGE | CADETS | M | LUX | 2010 |
LANNERS | Leo Marc | CT ATERTDAUL | CADETS | M | LUX | 2010 |
FRIEDRICH | Thomas | SAF ZÉISSENG | CADETS | M | LUX | 2011 |
WALCH | Enola | CT ATERTDAUL | CADETS | F | LUX | 2011 |
BAUER | Bjarne | UC DIPPACH | CADETS | M | LUX | 2011 |
KOENIG | Sarah | CT ATERTDAUL | CADETS | F | LUX | 2010 |
RICHARTZ | Pit | CT ATERTDAUL | CADETS | M | LUX | 2010 |
MONTEIRO STEINMETZ | Noah | CT ATERTDAUL | CADETS | M | LUX | 2011 |
WOLTER | Filip | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | CADETS | M | LUX | 2010 |
Minimes (m/f) | 20.06.2024, Départ: 16:55 Heures | |||||
WAGNER TINTINGER | Lenny Steve | SAF ZÉISSENG | MINIMES | M | LUX | 2012 |
LAMBERTY | Jules | SAF ZÉISSENG | MINIMES | M | LUX | 2012 |
GHIRELLI | Alessio | CT ATERTDAUL | MINIMES | M | LUX | 2012 |
ELSEN | Mathis | CT ATERTDAUL | MINIMES | M | LUX | 2013 |
MEIS | Jo | CT ATERTDAUL | MINIMES | M | LUX | 2013 |
HEVER | Lyel | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | MINIMES | F | LUX | 2013 |
WESTER | Pit | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | MINIMES | M | LUX | 2012 |
PHILIPPE | Lou | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | MINIMES | M | LUX | 2013 |
STROTZ | Yann | VELO WOOLZ A.S.B.L. | MINIMES | M | LUX | 2012 |
SCHARES | Philippe | VELO WOOLZ A.S.B.L. | MINIMES | M | LUX | 2012 |
ENGELMANN | Lyo | CT ATERTDAUL | MINIMES | M | LUX | 2013 |
GOETZINGER | Jarno | HIR SCHUTTRANGE | MINIMES | M | LUX | 2013 |
HILGERT | Maurice | CT ATERTDAUL | MINIMES | M | LUX | 2012 |
GIAMPAOLO | Fabio | UC DIPPACH | MINIMES | M | LUX | 2013 |
BJUNES JOHANSSON | Marius | HIR SCHUTTRANGE | MINIMES | M | NOR | 2013 |
FREDERES | Louis | CT ATERTDAUL | MINIMES | M | LUX | 2013 |
SIMON | Nora | VELO WOOLZ A.S.B.L. | MINIMES | F | LUX | 2012 |
SEIL | Leon | CT ATERTDAUL | MINIMES | M | LUX | 2012 |
MRECHES | Nicolas | LG BERTRANGE | MINIMES | M | LUX | 2012 |
BOUR | Jo | LG BERTRANGE | MINIMES | M | LUX | 2013 |
BREGER | Louis | LG BERTRANGE | MINIMES | M | LUX | 2012 |
ENGELMANN | Alyssa | LG BERTRANGE | MINIMES | F | LUX | 2013 |
Débutants (m/f) | 20.06.2024, Départ: 18:20 Heures | |||||
CICHY | Dave | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | DEBUTANTS | M | LUX | 2009 |
HANSEN | Thibault | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | DEBUTANTS | M | LUX | 2009 |
GOUVEIA | Loïc | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | DEBUTANTS | M | LUX | 2008 |
LANSCOTTE WIETOR | Raphael | CT ATERTDAUL | DEBUTANTS | M | LUX | 2008 |
FEHLEN PEREIRA | Dawson | CT KAYLDALL | DEBUTANTS | M | LUX | 2008 |
NOTHUM | June | UC DIPPACH | DEBUTANTS | F | LUX | 2009 |
SINNER | Tunn | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL | DEBUTANTS | M | LUX | 2009 |
BINTZ | Kylie | VELOSFRËNN GUSTY BRUCH | DEBUTANTS | F | LUX | 2008 |
DOLEZEL | Jakub | SAF ZÉISSENG | DEBUTANTS | M | CZE | 2009 |
MOLTER | Yanis | CC CHEVIGNY | DEBUTANTS | m | LUX | 2009 |
MORBÉ | Loris | CYCLING TEAM TOPROAD ROESERBANN | DEBUTANTS | M | LUX | 2009 |
KOMMES | Paul | SAF ZÉISSENG | DEBUTANTS | M | LUX | 2009 |
OUTLET | Maximilien | CT ATERTDAUL | DEBUTANTS | M | LUX | 2008 |
WALCH | Nathan | CT ATERTDAUL | DEBUTANTS | M | LUX | 2009 |
BREUER | Amy | CT ATERTDAUL | DEBUTANTS | F | LUX | 2009 |
KOENIG | Ben | CT ATERTDAUL | DEBUTANTS | M | LUX | 2009 |
SANTOS VAN BRUWAENE | Jan Mathieu | UC DIPPACH | DEBUTANTS | M | LUX | 2008 |
FLEMING | Ben | LG BERTRANGE | DEBUTANTS | M | LUX | 2009 |
WARMERDAM | Lars | VELO WOOLZ A.S.B.L. | DEBUTANTS | M | LUX | 2009 |
SCHMITZ | Pit | CT ATERTDAUL | DEBUTANTS | M | LUX | 2009 |
Juniors (m) | 23.06.2024, Départ: 10:00 Heures | |||||
NOIRHOMME | Arnaud | CC CHEVIGNY | JUNIORS | m | LUX | 2007 |
ASTOLFI | Flavio | UC DIPPACH | JUNIORS | M | LUX | 2007 |
SCHMITZ | Lenn | UC DIPPACH | JUNIORS | M | LUX | 2007 |
DOS SANTOS NEVES | Rodrigo | UC DIPPACH | JUNIORS | M | LUX | 2007 |
POST | Christophe | UC DIPPACH | JUNIORS | M | LUX | 2007 |
PAPI | Lennox | CYCLING TEAM TOPROAD ROESERBANN | JUNIORS | M | LUX | 2007 |
LEY | Jamie | VC DIEKIRCH | JUNIORS | M | LUX | 2007 |
FLAMMANG-LIES | Jonah | UC DIPPACH | JUNIORS | M | LUX | 2007 |
GREMLING | Luke | UC DIPPACH | JUNIORS | M | LUX | 2006 |
LANG | Yannis | CT ATERTDAUL | JUNIORS | M | LUX | 2007 |
MEYLENDER | Rick | UC DIPPACH | JUNIORS | M | LUX | 2006 |
LOSCHETTER | David | CC CHEVIGNY | JUNIORS | M | LUX | 2007 |
BERG | Nicolas | VELO WOOLZ A.S.B.L. | JUNIORS | M | LUX | 2007 |
MOUREAUX | Max | UC DIPPACH | JUNIORS | M | LUX | 2007 |
Juniors (f) / Espoirs (f)*/ Elite (f)* / Masters (f) | 23.06.2024, Départ: 10:05 Heures | |||||
BARTHELS | Maïté | CT ATERTDAUL | ELITE | F | LUX | 2001 |
BARTHELS | Layla | CT ATERTDAUL | ESPOIRS | F | LUX | 2004 |
BERTON | Nina | CT ATERTDAUL / CERATIZIT – WNT PRO CYCLING TEAM | ELITE | F | LUX | 2001 |
LALLEMANG | Lena | CT ATERTDAUL | JUNIORS | F | LUX | 2007 |
NOTHUM | Gwen | UC DIPPACH | JUNIORS | F | LUX | 2006 |
BINTZ | Claudine | VELOSFRËNN GUSTY BRUCH | MASTERS | F | LUX | 1972 |
WÜNSCH | Mélanie | CYCLING TEAM TOPROAD ROESERBANN | MASTERS | F | LUX | 1979 |
MAJERUS | Christine | SAF ZÉISSENG / TEAM SD WORX – PROTIME | ELITE | F | LUX | 1987 |
SCHREIBER | Marie | CT ATERTDAUL / TEAM SD WORX – PROTIME | ESPOIRS | F | LUX | 2003 |
WENZEL | Liv | CT ATERTDAUL / HESS CYCLING TEAM | ESPOIRS | F | LUX | 2004 |
GODART | Suzie | CCI DIFFERDANGE | MASTERS | F | LUX | 1962 |
BOLLIG | Malou | CT ATERTDAUL | ESPOIRS | F | LUX | 2003 |
NESSER | Aurélie | CT ATERTDAUL | ESPOIRS | F | LUX | 2002 |
WILD | Charlotte | TC RACING | ELITE | f | LUX | 2000 |
Espoirs (m)*/ Elite* (m) | 23.06.2024, Départ: 13:30 Heures | |||||
LANG | Alec | VV TOOLTIME PRÉIZERDAUL | ELITE | M | LUX | 1994 |
ZEIMET | Nic | SOUTH LUXEMBOURG CYCLINGCLUB | ELITE | M | LUX | 1994 |
MEYERS | Charel | VCU SCHWENHEIM / FFC: 4667032 | ELITE | M | LUX | 2000 |
DIEDERICH | Tim | TEAM SNOOZE | ELITE | M | LUX | 1989 |
JOHANNS | Chris | SAF ZÉISSENG | ELITE | M | LUX | 1998 |
KAP | Benedict | CT ATERTDAUL | ESPOIRS | M | LUX | 2003 |
MORANG | Mil | UC DIPPACH / TEAM LOTTO KERN-HAUS PSD BANK | ESPOIRS | M | LUX | 2004 |
FONK | Mika | LG BERTRANGE | ESPOIRS | M | LUX | 2003 |
KALWEIT | Jonathan | CT ATERTDAUL | ESPOIRS | M | LUX | 2005 |
WALLENBORN | Arno | TEAM SNOOZE | ESPOIRS | M | LUX | 2003 |
WENGLER | Joé | LG ALZENG | ELITE | M | LUX | 1996 |
GLOESENER | Jacques | VV TOOLTIME PRÉIZERDAUL | ELITE | M | LUX | 2001 |
KESS | Alexandre | CT KAYLDALL / PHILIPPE WAGNER / BAZIN | ESPOIRS | M | LUX | 2003 |
PONTES | Matheus | LG BERTRANGE | ELITE | M | LUX | 1998 |
PRIES | CEDRIC | SCUDERIA SÜDSTADT / TEAM COLONIA KIDS | ELITE | m | LUX | 2000 |
PAQUET | Tom | UC DIPPACH | ESPOIRS | m | LUX | 2002 |
FRIES | Noah | CT KAYLDALL | ELITE | M | LUX | 1998 |
WIRTGEN | Luc | CT KAYLDALL / TUDOR PRO CYCLING TEAM | ELITE | M | LUX | 1998 |
KARIER | Tim | VELO WOOLZ A.S.B.L. | ESPOIRS | M | LUX | 2002 |
BETTENDORFF | Loïc | CT ATERTDAUL / GLOBAL 6 UNITED | ELITE | M | LUX | 2001 |
WENZEL | Mats | CT ATERTDAUL / LIDL-TREK FUTURE RACING | ESPOIRS | M | LUX | 2002 |
BECHTOLD | Phillippe | CYCLING TEAM OST | ELITE | m | LUX | 1995 |
URY | Noé | CT ATERTDAUL / TEAM STORCK – METROPOL CYCLING | ESPOIRS | M | LUX | 2003 |
KLUCKERS | Arthur | VC SCHENGEN / TUDOR PRO CYCLING TEAM | ELITE | M | LUX | 2000 |
VALVASORI | Larry | CR4C ROANNE | ELITE | M | LUX | 1996 |
KOCKELMANN | Mathieu | CCI DIFFERDANGE / TEAM LOTTO KERN-HAUS PSD BANK | ESPOIRS | M | LUX | 2004 |
GOLOTSVAN | Konstiantyn | LG BERTRANGE | ELITE | M | LUX | 1989 |
GILLES | Max | UC DIPPACH | ESPOIRS | M | LUX | 2003 |
KORVA | Oliver | UC DIPPACH | ESPOIRS | M | LUX | 2005 |
BERNS | Mats | UC DIPPACH | ESPOIRS | M | LUX | 2005 |
BRESER | Pol | TEAM SNOOZE | ESPOIRS | M | LUX | 2003 |
RIES | Michel | UC DIPPACH / ARKEA-B&B HOTELS | ELITE | M | LUX | 1998 |
PEREIRA MARQUES | Rafael | CT KAYLDALL / GLOBAL 6 UNITED | ELITE | M | LUX | 2001 |
KLEMAN | Lenny | UC DIPPACH | ESPOIRS | M | LUX | 2004 |
TABER | Tyler | LG BERTRANGE | ESPOIRS | M | LUX | 2003 |
KIRSCH | Alex | Andona LIDL – TREK | ELITE | m | LUX | 1992 |
THILL | Tom | TEAM SNOOZE | ELITE | M | LUX | 1990 |
SCHMIT | Philippe | TEAM SNOOZE | ELITE | M | LUX | 1995 |
WIRTGEN | Tom | CT KAYLDALL / TEAM FELT FELBERMAYR | ELITE | M | LUX | 1996 |
GENIETS | Kevin | VELO CLUB LA PÉDALE 1907 SCHIFFLANGE ASBL / GROUPAMA-FDJ | ELITE | M | LUX | 1997 |
CONTER | Ken | TEAM SNOOZE | ELITE | M | LUX | 1999 |
FRIEDEN | Pol | TEAM SNOOZE | ELITE | M | LUX | 2001 |
CENTRONE | Ivan | CCI DIFFERDANGE / GLOBAL 6 UNITED | ELITE | M | LUX | 1995 |
ESSER | Mik | CT ATERTDAUL | ELITE | M | LUX | 2001 |
RINNEN | Yann | CT ATERTDAUL | ESPOIRS | M | LUX | 2002 |
RUFFATO | Gilles | CYCLING TEAM TOPROAD ROESERBANN | ELITE | M | LUX | 1985 |
TREDEMY | Jonas | CT ATERTDAUL | ESPOIRS | M | LUX | 2005 |
PETELIN | Jan | TEAM SNOOZE | ELITE | M | LUX | 1996 |
BÜTZOW | Philipp | LG ALZENG | ELITE | M | LUX | 1987 |
KARIER | Rik | VELO WOOLZ A.S.B.L. | ELITE | M | LUX | 1999 |
VAN LELYVELD | Juan | UC DIPPACH | ESPOIRS | M | LUX | 2004 |
BINTZ | Kim | VELOSFRËNN GUSTY BRUCH | ESPOIRS | M | LUX | 2004 |
Race program :
Thursday, 20.06.2024 (Road race)
15h00 Masters : 7 tours à 8,3 km = 58,1 km
16h50 Cadets (m/f) : 5 tours à 8,3 km = 41,5 km
16h55 Minimes(m/f) : 3 tours à 8,3 km = 24,9 km
18h20 Débutants(m/f) : 7 tours à 8,3 km = 58,1 km
Friday, 21.06.2024 (ITT):
16h45
Masters : 1 tour à 10 km
Débutant (m/f) 1 tour à 10 km
Juniors (m/f) 1 tour à 10 km
18h30
Espoirs (m/f) : 2 tours, 20 km
Elites without contract (m/f) : 2 tours, 20 km
Elites with contract (m/f) : 2 tours, 20 km
Sunday, 23.06.2024 (Road race)
10h00 Juniors : 5 tours à 18,1 km = 90,5 km
10h05 Dames : 4 tours à 18,1 km = 72,4 km
13h30 Elites : 8 tours à 18,1 km = 144,8 km