Bungertstadion, Rehlingen, Germany 08 Jun 2025
Source: https://worldathletics.org/competition/calendar-results/results/7218861
Men’s 100 Metres
Final, Wind: -1.7
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Tiaan WHELPTON | 29 MAR 2000 | NZL | 10.34 |
2. | Fola OLAOYE | 21 NOV 1996 | NGR | 10.35 |
3. | Marvin SCHULTE | 19 FEB 1999 | GER | 10.39 |
4. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 10.45 |
5. | Yannick WOLF | 12 MAY 2000 | GER | 10.47 |
6. | James ADEBOLA | 26 JAN 2002 | GER | 10.73 |
Round 1 – Heat -1, Wind: -3.6
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Tiaan WHELPTON | 29 MAR 2000 | NZL | 10.37 |
2. | Fola OLAOYE | 21 NOV 1996 | NGR | 10.41 |
3. | Marvin SCHULTE | 19 FEB 1999 | GER | 10.41 |
4. | Yannick WOLF | 12 MAY 2000 | GER | 10.53 |
5. | Simon VERHERSTRAETEN | 14 JAN 1999 | BEL | 10.59 |
6. | James ADEBOLA | 26 JAN 2002 | GER | 10.73 |
7. | Jonas KRIESAMER | 27 SEP 1995 | GER | 10.92 |
Men’s 400 Metres
Final 1
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Michal DESENSKÝ | 01 MAR 1993 | CZE | 47.26 |
2. | Samuel GARCÍA | 04 DEC 1991 | ESP | 47.28 |
3. | Ramsey ANGELA | 06 NOV 1999 | NED | 47.38 |
4. | Wilbert LONDON | 17 AUG 1997 | USA | 47.46 |
Final 2
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Samuel REARDON | 30 OCT 2003 | GBR | 46.03 |
2. | Mihai Sorin DRINGO | 06 NOV 2001 | ROU | 46.22 |
3. | Maksymilian SZWED | 06 AUG 2004 | POL | 46.40 |
4. | Jonathan SACOOR | 01 SEP 1999 | BEL | 46.47 |
5. | Gilles BIRON | 13 APR 1995 | FRA | 46.95 |
Men’s 800 Metres
Final 1
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Musa SULIMAN | 15 JUN 2004 | ART | 1:50.48 |
2. | Filippo MOGGI | 25 OCT 1999 | SUI | 1:50.78 |
3. | Luke CUNNINGHAM | 02 APR 2001 | AUS | 1:51.56 |
4. | Andrii SHYMCHUK | 20 MAR 2007 | UKR | 1:53.73 |
5. | Jory TEIXEIRA | 07 OCT 2005 | LUX | 1:53.75 |
6. | Fabian SCHON | 26 MAR 1999 | GER | 1:54.17 |
7. | Lucca AGOSTINI | 2006 | GER | 1:54.50 |
Henning SCHIEL | 25 MAY 2001 | GER | DNF |
Final 2
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Alexander STEPANOV | 30 SEP 2004 | GER | 1:46.08 |
2. | Mateusz BORKOWSKI | 02 APR 1997 | POL | 1:46.63 |
3. | Henry JONAS | 08 JUN 2005 | GBR | 1:46.74 |
4. | Ramon WIPFLI | 30 JUN 2004 | SUI | 1:46.93 |
5. | Patryk SIERADZKI | 06 OCT 1998 | POL | 1:46.99 |
6. | Dion EIJSSEN | 29 FEB 2004 | NED | 1:47.10 |
7. | Corentin LE CLEZIO | 24 SEP 1999 | FRA | 1:47.11 |
8. | Malik SKUPIN-ALFA | 18 JUN 2004 | GER | 1:47.18 |
9. | Ferguson Cheruiyot ROTICH | 30 NOV 1989 | KEN | 1:47.77 |
10. | Navid KERBER | 06 JUN 2003 | SUI | 1:49.38 |
Khaled BENMAHDI | 22 OCT 1988 | ALG | DNF |
Men’s 1500 Metres
Final
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Filip OSTROWSKI | 12 JUL 2001 | POL | 3:38.38 |
2. | Thomas KEEN | 16 JUN 2001 | GBR | 3:39.11 |
3. | Marc TORTELL | 26 DEC 1997 | GER | 3:39.15 |
4. | Elhassane MOUJAHID | 19 JAN 2000 | MAR | 3:39.43 |
5. | Marvin HEINRICH | 29 JAN 1997 | GER | 3:39.93 |
6. | Romain MORNET | 08 NOV 1997 | FRA | 3:40.14 |
7. | Mario GARCÍA | 29 JUN 1999 | ESP | 3:40.31 |
8. | Charles GRETHEN | 02 JUN 1992 | LUX | 3:40.36 |
9. | Adam FOGG | 27 JAN 1999 | GBR | 3:41.02 |
10. | Maximilian THORWIRTH | 09 JAN 1995 | GER | 3:42.01 |
11. | Alexis MIELLET | 05 MAY 1995 | FRA | 3:43.09 |
12. | Jan DILLEMUTH | 09 MAR 2004 | GER | 3:44.11 |
Arthur GERVAIS | 28 FEB 2000 | FRA | DNF | |
Marius PROBST | 20 AUG 1995 | GER | DNF |
Men’s 400 Metres Hurdles
Final 1
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Julien BONVIN | 10 JAN 1999 | SUI | 49.21 |
2. | Owe FISCHER-BREIHOLZ | 05 MAY 2004 | GER | 49.58 |
3. | Giacomo BERTONCELLI | 19 MAR 1999 | ITA | 50.58 |
4. | Fantin CRISCI | 17 MAY 2002 | FRA | 50.63 |
5. | Luke CAMPBELL | 22 NOV 1994 | GER | 52.01 |
Final 2
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Alastair CHALMERS | 31 MAR 2000 | GBR | 48.30 |
2. | Emil AGYEKUM | 22 MAY 1999 | GER | 48.61 |
3. | Vít MÜLLER | 31 AUG 1996 | CZE | 49.04 |
4. | Joshua ABUAKU | 07 JUL 1996 | GER | 49.22 |
5. | Joshua FAULDS | 07 MAR 2000 | GBR | 49.43 |
Men’s 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Ruben QUERINJEAN | 22 DEC 2001 | LUX | 8:20.94 |
2. | Vidar JOHANSSON | 08 OCT 1996 | SWE | 8:22.27 |
3. | Velten SCHNEIDER | 21 AUG 1999 | GER | 8:23.36 |
4. | Ala ZOGHLAMI | 19 JUN 1994 | ITA | 8:24.79 |
5. | Jean-Simon DESGAGNÉS | 26 JUL 1998 | CAN | 8:25.93 |
6. | Ben BUCKINGHAM | 08 NOV 1991 | AUS | 8:28.81 |
7. | Niklas BUCHHOLZ | 04 MAR 1998 | GER | 8:29.12 |
8. | Osama ZOGHLAMI | 19 JUN 1994 | ITA | 8:31.88 |
9. | Tomáš HABARTA | 10 JUL 2003 | CZE | 8:32.81 |
10. | Mark PEARCE | 19 JAN 1996 | GBR | 8:36.04 |
11. | Yassin BOUIH | 24 NOV 1996 | ITA | 8:47.22 |
12. | Víctor ORTIZ RIVERA | 30 JUN 1998 | PUR | 8:51.22 |
Maximilian FEIST | 20 FEB 1999 | GER | DNF |
Women’s 100 Metres
Final, Wind: -3.2
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Joy EZE | 31 MAY 2004 | GBR | 11.50 |
2. | Sina MAYER | 10 APR 1995 | GER | 11.51 |
3. | Aleeya SIBBONS | 05 NOV 2002 | GBR | 11.52 |
4. | Gloria HOOPER | 03 MAR 1992 | ITA | 11.65 |
5. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 11.73 |
6. | Veronica Shanti PEREIRA | 20 SEP 1996 | SGP | 11.86 |
Round 1 – Heat 1, Wind: -2.4
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Aleeya SIBBONS | 05 NOV 2002 | GBR | 11.41 |
2. | Joy EZE | 31 MAY 2004 | GBR | 11.43 |
3. | Gloria HOOPER | 03 MAR 1992 | ITA | 11.72 |
4. | Veronica Shanti PEREIRA | 20 SEP 1996 | SGP | 11.87 |
5. | Svenja JAKOBS | 1998 | GER | 12.07 |
Round 1 – Heat 2, Wind: -1.9
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Sina MAYER | 10 APR 1995 | GER | 11.50 |
2. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 11.66 |
3. | Helene RØNNINGEN | 04 SEP 1998 | NOR | 11.99 |
Women’s 400 Metres
Final 1
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Elisa LECHLEITNER | 06 AUG 1999 | GER | 52.49 |
2. | Charlotte HENRICH | 30 AUG 2006 | GBR | 52.90 |
3. | Irina GORR | 19 DEC 1997 | GER | 53.29 |
4. | Luna BULMAHN | 26 NOV 1999 | GER | 54.89 |
5. | Luise PECHT | 11 OCT 1999 | GER | 55.00 |
6. | Kim SCHENK | 2004 | GER | 57.97 |
Final 2
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Helena PONETTE | 03 FEB 2000 | BEL | 51.61 |
2. | Skadi SCHIER | 25 MAR 2000 | GER | 52.12 |
3. | Lauren GALE | 01 JAN 2000 | CAN | 52.35 |
4. | Alice MANGIONE | 19 JAN 1997 | ITA | 52.44 |
5. | Catia GUBELMANN | 23 AUG 2001 | SUI | 52.70 |
Women’s 800 Metres
Final 1
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Ava LLOYD | 13 AUG 2005 | GBR | 2:07.09 |
2. | Tanja SPILL | 16 DEC 1995 | GER | 2:07.81 |
3. | Laura WILHELM | 05 NOV 2002 | GER | 2:08.14 |
4. | Margot BERTRAND | 10 APR 2001 | FRA | 2:08.31 |
5. | Phyllis MAINKA | 14 NOV 1995 | GER | 2:08.66 |
6. | Helena SCHENK | 08 OCT 2004 | GER | 2:09.79 |
7. | Michelle GRÖBLI | 19 APR 2001 | SUI | 2:10.73 |
Frieda SCHULZ | 25 JUN 2006 | GER | DNF |
Final 2
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Isabelle BOFFEY | 13 APR 2000 | GBR | 2:00.97 |
2. | Revee WALCOTT-NOLAN | 06 MAR 1995 | GBR | 2:01.01 |
3. | Margarita KOCZANOWA | 01 FEB 1999 | POL | 2:01.30 |
4. | Erin WALLACE | 18 MAY 2000 | GBR | 2:01.53 |
5. | Daniela GARCÍA | 31 AUG 2001 | ESP | 2:01.90 |
6. | Lorea IBARZABAL | 07 NOV 1994 | ESP | 2:01.95 |
7. | Bendere OBOYA | 17 APR 2000 | AUS | 2:03.14 |
8. | Lucia STURM | 10 JAN 2002 | GER | 2:04.05 |
9. | Léna KANDISSOUNON | 26 NOV 1998 | FRA | 2:08.51 |
Jenna DE SMET | 14 FEB 2002 | BEL | DNF |
Women’s 1500 Metres
Final
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Vera BERTEMES-HOFFMANN | 02 NOV 1996 | LUX | 4:08.98 |
2. | Marina MARTÍNEZ | 13 JAN 2002 | ESP | 4:09.09 |
3. | Joceline WIND | 12 SEP 2000 | SUI | 4:09.14 |
4. | Lore HOFFMANN | 25 JUL 1996 | SUI | 4:09.46 |
5. | Nel VANOPSTAL | 28 AUG 2004 | BEL | 4:13.30 |
6. | Vera COUTELLIER | 11 SEP 1995 | GER | 4:18.22 |
7. | Shellcy Ester SARMIENTO | 20 SEP 2000 | COL | 4:31.58 |
Mariska PAREWYCK | 13 DEC 1988 | BEL | DNF | |
Elena KLUSKENS | 20 MAR 2004 | BEL | DNF |
Women’s High Jump
Final
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Merel MAES | 22 JAN 2005 | BEL | 1.91 |
2. | Imke ONNEN | 17 AUG 1994 | GER | 1.91 |
3. | Emily WHELAN | 10 JAN 2000 | AUS | 1.87 |
4. | Bianca STICHLING | 04 MAR 2000 | GER | 1.84 |
5. | Heta TUURI | 14 JAN 1995 | FIN | 1.84 |
6. | Johanna GÖRING | 06 APR 2005 | GER | 1.80 |
6. | Kristina OVCHINNIKOVA | 21 MAR 2001 | KAZ | 1.80 |
8. | Marguerite LORENZO | 16 AUG 1999 | CAN | 1.80 |
9. | Maryna KOVTUNOVA | 25 DEC 2006 | UKR | 1.80 |
10. | Anna-Sophie SCHMITT | 08 JUN 2004 | GER | 1.75 |
11. | Ella Oluchi OBETA | 17 JAN 2006 | GER | 1.75 |
12. | Karmen BRUUS | 24 JAN 2005 | EST | 1.70 |
Women’s Long Jump
Final
Place | Name | Birth Date | Nat | Mark | Wind |
---|---|---|---|---|---|
1. | Malaika MIHAMBO | 03 FEB 1994 | GER | 6.71 | +1.4 |
2. | Pauline HONDEMA | 28 MAR 2000 | NED | 6.48 | +2.0 |
3. | Laura Raquel MÜLLER | 23 APR 2004 | GER | 6.41 | +2.1 |
4. | Petra BÁNHIDI-FARKAS | 30 APR 1999 | HUN | 6.34 | +1.9 |
5. | Finja KÖCHLING | 23 NOV 2004 | GER | 6.31 | +0.9 |
6. | Anna MATUSZEWICZ | 05 APR 2003 | POL | 6.29 | +2.1 |
7. | Bori RÓZSAHEGYI | 27 JUN 2007 | HUN | 6.20 | +1.8 |
8. | Katharina FLAIG | 11 JAN 2002 | GER | 6.04 | +1.9 |
9. | Mai-Brit VAUPEL | 1999 | GER | 5.59 | +1.4 |
Laura Raquel MÜLLER | 23 APR 2004 | GER | 6.16 | ||
Anna MATUSZEWICZ | 05 APR 2003 | POL | 6.13 |
Women’s Shot Put
Final
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Yemisi OGUNLEYE | 03 OCT 1998 | GER | 19.06 |
2. | Maggie EWEN | 23 SEP 1994 | USA | 19.02 |
3. | Fanny ROOS | 02 JAN 1995 | SWE | 18.99 |
4. | Katharina MAISCH | 12 JUN 1997 | GER | 18.30 |
5. | Alina KENZEL | 10 AUG 1997 | GER | 18.28 |
6. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 18.17 |
7. | Senja MÄKITÖRMÄ | 31 MAY 1994 | FIN | 17.55 |
8. | Miryam MAZENAUER | 19 FEB 2000 | SUI | 17.30 |
9. | Adele NICOLL | 28 SEP 1996 | GBR | 16.94 |
10. | Ivana Xennia GALLARDO | 20 JUL 1993 | CHI | 16.42 |
11. | Julia RITTER | 13 MAY 1998 | GER | 15.70 |
Vorprogramm – F
Women’s 800 Metres
Final 3
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Anna YEREMENKO | 2010 | FRA | 2:20.05 |
Final 4
Place | Name | Birth Date | Nat | Mark |
---|---|---|---|---|
1. | Frieda SCHULZ | 25 JUN 2006 | GER | 2:17.44 |
2. | Lynn SCHAACK | 2009 | LUX | 2:17.75 |
3. | Lilly FÖRSTER | 2011 | GER | 2:18.17 |
4. | Mara Emilia PELTZER | 2008 | GER | 2:19.83 |