📌 Andorra 📅 26 – 31/05/2025
Source: https://gsse-andorra2025.com/en and https://www.instagram.com/andorra2025/
Esdeveniment esportiu biennal que reuneix i en què competeixen esportistes dels petits països d’Europa.
Av. Tarragona, 101, Ed. Principat A, 1-2, Andorre-La-Vieille, Andorra La Vella, Andorra AD500
The Games of the Small Countries of Europe in Andorra 2025 are currently underway, having officially opened on Monday, May 26th, and running until Saturday, May 31st.
Based on the latest available information, Luxembourg has already secured medals. As of the end of Day 1 (Tuesday, May 27th), Luxembourg had 10 gold medals and finished 3rd in the Women’s Team All-Around Category in Artistic Gymnastics, earning a bronze medal.
One specific individual gold medal for Luxembourg has been highlighted: Anetta Mosr in Judo.
The full medal table will be continuously updated throughout the games.
Country | Country | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
Cyprus | CYP | 12 | 9 | 12 | 33 |
Luxembourg | LUX | 10 | 7 | 11 | 28 |
Montenegro | MNE | 5 | 8 | 3 | 16 |
Iceland | ISL | 5 | 7 | 4 | 16 |
Malta | MLT | 5 | 5 | 6 | 16 |
Andorra | AND | 5 | 0 | 5 | 10 |
Monaco | MON | 4 | 6 | 6 | 16 |
San Marino | SMR | 1 | 3 | 4 | 8 |
Liechtenstein | LIE | 1 | 3 | 4 | 8 |
Swimming
Women’s 200m Butterfly • Final
Final – Group
May 27, 2025 • 17:05 • Centre Esportiu Serradells
Place | Lane | Competitior | Country | Result |
---|---|---|---|---|
1. | 5 | Emma BARTHEL 🥇 | Luxembourg (LUX) | 2:23.45 |
2. | 3 | Nirvana MICALLEF 🥈 | Malta (MLT) | 2:23.94 |
3. | 4 | AGATHI MANOLI 🥉 | Cyprus (CYP) | 2:24.92 |
4. | 7 | Leeloo REINESCH | Luxembourg (LUX) | 2:27.31 |
5. | 2 | Nadja Djurovic | Iceland (ISL) | 2:30.09 |
6. | 6 | Sólveig Freyja Hákonardóttir | Iceland (ISL) | 2:30.57 |
Swimming
Men’s 200m Butterfly • Final
Final – Group
May 27, 2025 • 17:09 • Centre Esportiu Serradells
Place | Lane | Competitior | Country | Result |
---|---|---|---|---|
1. | 4 | Florian FRIPPIAT 🥇 | Luxembourg (LUX) | 2:03.52 |
2. | 5 | Hólmar Grétarsson 🥈 | Iceland (ISL) | 2:03.77 |
3. | 3 | João REISEN BRAGA SOARES CARNEIRO 🥉 | Luxembourg (LUX) | 2:04.02 |
4. | 6 | Nathan CACHIA | Malta (MLT) | 2:05.49 |
5. | 2 | Alessandro REBOSIO | San Marino (SMR) | 2:05.78 |
6. | 8 | Matthew SATARIANO | Malta (MLT) | 2:10.12 |
7. | 1 | Antoine PETIT | Monaco (MON) | 2:11.91 |
8. | 7 | BIEL CUEN | Andorra (AND) | 2:12.02 |
Swimming
Women’s 100m Freestyle • Final
Final – Group
May 27, 2025 • 17:00 • Centre Esportiu Serradells
Place | Lane | Competitior | Country | Result |
---|---|---|---|---|
1. | 3 | KALIA ANTONIOU 🥇 | Cyprus (CYP) | 54.70 |
2. | 4 | Snæfríður Sól Jórunnardóttir 🥈 | Iceland (ISL) | 55.20 |
3. | 6 | Jóhanna Elín Guðmundsdóttir 🥉 | Iceland (ISL) | 56.88 |
4. | 7 | Jacqueline BANKY | Luxembourg (LUX) | 58.30 |
5. | 2 | Ilaria CECCARONI | San Marino (SMR) | 58.83 |
6. | 1 | Joyce BLESES | Luxembourg (LUX) | 59.84 |
7. | 8 | CLARA GALÍ | Andorra (AND) | 1:02.04 |
8. | 5 | Margherita NAPOLEONI | Monaco (MON) | 1:02.17 |
Swimming
Men’s 100m Freestyle • Final
Final – Group
May 27, 2025 • 17:02 • Centre Esportiu Serradells
Place | Lane | Competitior | Country | Result |
---|---|---|---|---|
1. | 5 | Ralph DALEIDEN CIUFERRI 🥇 | Luxembourg (LUX) | 49.04 |
2. | 3 | Matteo OPPIOLI 🥈 | San Marino (SMR) | 49.65 |
3. | 4 | Gabriel CRASSARD 🥉 | Monaco (MON) | 50.86 |
4. | 7 | Julien HENX | Luxembourg (LUX) | 51.35 |
5. | 2 | Birnir Freyr HALFDANARSON | Iceland (ISL) | 51.60 |
6. | 6 | Ýmir Chatenay Sölvason | Iceland (ISL) | 51.93 |
7. | 1 | BERNAT LOMERO | Andorra (AND) | 53.05 |
8. | 8 | TOMÀS LOMERO | Andorra (AND) | 53.20 |
Swimming
Women’s 800m Freestyle • Final
Final – Group
May 27, 2025 • 17:43 • Centre Esportiu Serradells
Place | Lane | Competitior | Country | Result |
---|---|---|---|---|
1. | 4 | Sasha GATT 🥇 | Malta (MLT) | 8:49.74 |
2. | 5 | Lisa POU 🥈 | Monaco (MON) | 8:50.26 |
3. | 3 | Lou JOMINET 🥉 | Luxembourg (LUX) | 9:06.87 |
4. | 7 | ALEXANDRA MEJIA | Andorra (AND) | 9:28.95 |
5. | 6 | Sólveig Freyja Hákonardóttir | Iceland (ISL) | 9:29.57 |
6. | 2 | Katja Lilja Andriysdóttir | Iceland (ISL) | 9:36.91 |
Swimming
Women’s 4 x 100m Freestyle Relay • Final
Final – Group
May 27, 2025 • 18:27 • Centre Esportiu Serradells
Place | Lane | Country | Result |
---|---|---|---|
1. | 4 | Iceland (ISL) 🥇 | 3:47.41 |
2. | 5 | Cyprus (CYP) 🥈 | 3:56.66 |
3. | 6 | Monaco (MON) 🥉 | 3:58.55 |
4. | 3 | Luxembourg (LUX) | 3:58.97 |
Swimming
Men’s 4 x 100m Freestyle Relay • Final
Final – Group
May 27, 2025 • 18:34 • Centre Esportiu Serradells
Place | Lane | Country | Result |
---|---|---|---|
1. | 4 | Luxembourg (LUX) 🥇 | 3:24.11 |
2. | 3 | Iceland (ISL) 🥈 | 3:25.01 |
3. | 8 | San Marino (SMR) 🥉 | 3:27.56 |
4. | 6 | Monaco (MON) | 3:29.56 |
5. | 2 | Andorra (AND) | 3:30.80 |
6. | 5 | Cyprus (CYP) | 3:32.45 |
7. | 7 | Malta (MLT) | 3:33.33 |
8. | 1 | Liechtenstein (LIE) | 3:36.67 |
Swimming
Men’s 800m Freestyle • Final
Final 1
May 27, 2025 • 10:49 • Centre Esportiu Serradells
Place | Lane | Competitior | Country | Result |
---|---|---|---|---|
1. | 4 | Andri Már Kristjánsson 🥇 | Iceland (ISL) | 8:43.10 |
2. | 5 | Anton FEDOSEEV 🥈 | Luxembourg (LUX) | 8:48.04 |
3. | 3 | ARITZ MORENO 🥉 | Andorra (AND) | 8:57.23 |
4. | 6 | Jonathan NEIDOW | Liechtenstein (LIE) | 9:11.84 |
Shooting
10m Air Rifle Women • Final
Final – Group
May 27, 2025 • 11:00 • Centre Esportiu Serradells
Place | Pos | Competitior | Country | Result |
---|---|---|---|---|
1. | 1 | Leonie MAUTZ 🥇 | Liechtenstein (LIE) | 245.8 |
2. | 7 | Isaure GOFETTE 🥈 | Luxembourg (LUX) | 243.6 |
3. | 4 | Kristina POPOVIC 🥉 | Montenegro (MNE) | 222.8 |
4. | 8 | MARILENA CONSTANTINOU | Cyprus (CYP) | 200.9 |
5. | 3 | KONSTANTINA MARKIDOU | Cyprus (CYP) | 181 |
6. | 6 | Ksenija JUKIC | Montenegro (MNE) | 159 |
7. | 5 | Larissa VANONI | Liechtenstein (LIE) | 136.9 |
8. | 2 | IRIS EVA EINARSDOTTIR | Iceland (ISL) | 116 |
Shooting
10m Air Rifle Men • Final
Final – Group
May 27, 2025 • 17:30 • Centre Esportiu Serradells
Place | Pos | Competitior | Country | Result |
---|---|---|---|---|
1. | 4 | ACHILLEAS SOPHOCLEOUS 🥇 | Cyprus (CYP) | 243.1 |
2. | 2 | Milos BOZOVIC 🥈 | Montenegro (MNE) | 240.1 |
3. | 3 | Luca KLEIN 🥉 | Luxembourg (LUX) | 221.7 |
4. | 6 | GEORGIOS EVANGELOU | Cyprus (CYP) | 197.3 |
5. | 5 | Eric LANZA | Monaco (MON) | 177 |
6. | 1 | Matthias AMANN | Liechtenstein (LIE) | 155.4 |
Athletics
Men’s High Jump • Final
Final
May 27, 2025 • 20:05 • Estadi Comunal Field
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 1 | Charel GASPAR 🥇 | Luxembourg (LUX) | 2.08 |
2. | 2 | Joel RIESEN 🥈 | Liechtenstein (LIE) | 2.08 |
3. | 5 | LOIZOS CHRYSOSTOMOU 🥉 | Cyprus (CYP) | 2.06 |
4. | 3 | Simone PIVA | San Marino (SMR) | 2.03 |
5. | 4 | Luke AAEN | Andorra (AND) | 1.90 |
Athletics
Women’s 800m • Final
Final – Group
May 27, 2025 • 18:45 • Estadi Comunal Track
Place | Order | Competitior | Country | Result |
---|---|---|---|---|
1. | 5 | Gina MCNAMARA 🥇 | Malta (MLT) | 2:10.01 |
2. | 4 | STAVRINI FILIPPOU 🥈 | Cyprus (CYP) | 2:10.85 |
3. | 7 | Janet RICHARD 🥉 | Malta (MLT) | 2:11.85 |
4. | 6 | Carole KILL | Luxembourg (LUX) | 2:14.81 |
5. | 2 | Julia CICCONE | Luxembourg (LUX) | 2:17.46 |
6. | 1 | Tetiana SEVLUK LAGOUTTE | Monaco (MON) | 2:17.89 |
7. | 8 | Cristina MARTINS PATRÍCIO | Andorra (AND) | 2:18.70 |
8. | 3 | Sienna ZOBEL | Liechtenstein (LIE) | 2:19.45 |
Athletics
Men’s 800m • Final
Final – Group
May 27, 2025 • 18:55 • Estadi Comunal Track
Place | Order | Competitior | Country | Result |
---|---|---|---|---|
1. | 5 | Pol MOYA BETRIU 🥇 | Andorra (AND) | 1:47.85 |
2. | 4 | Jared MICALLEF 🥈 | Malta (MLT) | 1:48.21 |
3. | 6 | Mathis ESPAGNET 🥉 | Luxembourg (LUX) | 1:50.58 |
4. | 3 | François DUCOURANT | Monaco (MON) | 1:52.31 |
5. | 7 | Jory TEIXEIRA | Luxembourg (LUX) | 1:53.33 |
6. | 1 | Fjolnir BRYNJARSSON | Iceland (ISL) | 1:54.11 |
7. | 2 | Isaac BONNICI | Malta (MLT) | 1:54.64 |
8. | 8 | ANTONIS DIAMANTAKI | Cyprus (CYP) | 1:59.93 |
Athletics
Women’s 10,000m • Final
Final – Group
May 27, 2025 • 19:05 • Estadi Comunal Track
Place | Order | Competitior | Country | Result |
---|---|---|---|---|
1. | 2 | Jessica MARTIN 🥇 | Andorra (AND) | 35:08.01 |
2. | 1 | Jemima Louise FARLEY 🥈 | Malta (MLT) | 35:51.69 |
3. | 4 | ALICIA SOPHIE HY FINNIS 🥉 | Cyprus (CYP) | 36:22.71 |
4. | 5 | Ariadna FENÉS ARENY | Andorra (AND) | 36:29.04 |
5. | 3 | Evangelista DIVETAIN | Monaco (MON) | 36:52.40 |
6. | 7 | Sandra LIENERS | Luxembourg (LUX) | 36:55.94 |
7. | 6 | Lisa Marie Bezzina BEZZINA | Malta (MLT) | 39:54.07 |
Athletics
Women’s Javelin Throw • Final
Final
May 27, 2025 • 20:00 • Estadi Comunal Field
Place | Order | Competitior | Country | Result |
---|---|---|---|---|
1. | 1 | Marija BOGAVAC 🥇 | Montenegro (MNE) | 51.24 |
2. | 3 | Noemie PLEIMLING 🥈 | Luxembourg (LUX) | 50.73 |
3. | 2 | IRENE JANE THEODOROU 🥉 | Cyprus (CYP) | 50.34 |
4. | 5 | Julia ROHRER | Liechtenstein (LIE) | 50.22 |
5. | 4 | Isold SAEVARSDOTTIR | Iceland (ISL) | 37.7 |
Athletics
Women’s 3000m Steeplechase • Final
Final – Group
May 27, 2025 • 20:00 • Estadi Comunal Track
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 4 | CHRYSTALLA HADJIPOLYDOROU 🥇 | Cyprus (CYP) | 11:17.04 |
2. | 6 | Liz WEILER 🥈 | Luxembourg (LUX) | 11:22.62 |
3. | 2 | Jeanne CROS 🥉 | Andorra (AND) | 11:37.92 |
4. | 1 | Rosalie CAUCHI | Malta (MLT) | 11:39.07 |
5. | 3 | Eloise LEFEVRE | Luxembourg (LUX) | 12:23.04 |
6. | 5 | Xènia MOURELO VELASCO | Andorra (AND) | 12:29.95 |
Athletics
Men’s 3000m Steeplechase • Final
Final – Group
May 27, 2025 • 20:20 • Estadi Comunal Track
Place | Order | Competitior | Country | Result |
---|---|---|---|---|
1. | 2 | Nahuel CARABAÑA VALENZUELA 🥇 | Andorra (AND) | 9:09.50 |
2. | 4 | Gil WEICHERDING 🥈 | Luxembourg (LUX) | 9:13.15 |
3. | 6 | Charel WEICHERDING 🥉 | Luxembourg (LUX) | 9:19.82 |
4. | 3 | Luke MICALLEF PERCONTE | Malta (MLT) | 9:38.43 |
5. | 1 | GIORGOS TOFI | Cyprus (CYP) | 9:43.42 |
6. | 5 | Francesc CARMONA PARADA | Andorra (AND) | 9:50.66 |
Athletics
Women’s 100m • Final
Final – Group
May 27, 2025 • 20:50 • Estadi Comunal Track
Place | Order | Competitior | Country | Result |
---|---|---|---|---|
1. | 3 | OLIVIA FOTOPOULOU 🥇 | Cyprus (CYP) | 11.61 |
2. | 4 | Alessandra GASPARELLI 🥈 | San Marino (SMR) | 11.73 |
3. | 5 | Thea PARNIS 🥉 | Malta (MLT) | 11.83 |
4. | 2 | Maria Helga HOGNADOTTIR | Iceland (ISL) | 12.04 |
5. | 1 | Camille GAENG | Luxembourg (LUX) | 12.22 |
6. | 6 | Claire AZZOPARDI | Malta (MLT) | 12.27 |
Athletics
4 x 400m Relay Mixed • Final
Final
May 27, 2025 • 21:15 • Estadi Comunal Track
Place | Order | Country | Result |
---|---|---|---|
1. | 4 | Cyprus (CYP) 🥇 | 3:27.02 |
2. | 5 | Malta (MLT) 🥈 | 3:27.76 |
3. | 6 | Andorra (AND) 🥉 | 3:29.19 |
4. | 3 | Iceland (ISL) | 3:29.22 |
5. | 2 | Luxembourg (LUX) | 3:33.86 |
6. | 1 | Monaco (MON) | 3:39.41 |
Table Tennis
Men’s Doubles • Finals
Gold Medal Match
May 27, 2025 • 17:30 • Edifici Perecaus Table 1
![]() Luxembourg Men’s Doubles Player Tom SCHOLTES 🥇 Maël VAN DESSEL 🥇 | FINISHED 3 : 0 1st Game 12 : 10 2nd Game 11 : 7 3rd Game 12 : 10 | ![]() Cyprus Men’s Doubles Player SHARPEL ELIA 🥈 MARIOS YIANGOU 🥈 |
Karate
Women’s Kumite -55kg • Final
Gold Medal Match
May 27, 2025 • 13:06 • LAUesport
![]() | FINISHED 2 : 5 | ![]() |
Karate
Men’s Kumite -67kg • Final
Gold Medal Match
May 27, 2025 • 16:34 • LAUesport
![]() | FINISHED 8 : 0 | ![]() |
Judo
Women -63 kg • Final
Final
May 27, 2025 • 15:06 • Pavelló Prat Gran Tatami 1
![]() | FINISHED 00 : 01 | ![]() |
Cycling Road
Women’s Individual Time Trial • Final
Race – Group
May 27, 2025 • 09:15 • El Serrat
Place | Competitior | Country | Result |
---|---|---|---|
1. | Marie SCHREIBER 🥇 | Luxembourg (LUX) | 20:39.05 |
2. | Nina BERTON 🥈 | Luxembourg (LUX) | 21:39.74 |
3. | Hafdis SIGURDARDOTTIR 🥉 | Iceland (ISL) | 21:48.30 |
4. | ALEXANDRA SAFIRI | Cyprus (CYP) | 22:20.05 |
5. | Deborah SCHEMBRI | Malta (MLT) | 22:41.64 |
6. | Valentina VENERUCCI | San Marino (SMR) | 22:41.99 |
7. | Briet Kristy GUNNARSDOTTIR | Iceland (ISL) | 22:51.32 |
8. | Anna ALBALAT | Andorra (AND) | 23:11.99 |
9. | ELENI KOUKOUMA | Cyprus (CYP) | 23:29.66 |
10. | Jessica PRATT | Malta (MLT) | 23:58.43 |
11. | Silja JOHANNESDOTTIR | Iceland (ISL) | 24:13.75 |
12. | Raquel BALBOA | Andorra (AND) | 24:29.22 |
13. | Camilla STACCHINI | San Marino (SMR) | 24:57.45 |
14. | Diana MUSCAT | Malta (MLT) | 25:16.77 |
15. | Emma PRATT | Malta (MLT) | 25:32.64 |
16. | Mariona Morral | Andorra (AND) | 26:02.34 |
Cycling Road
Men’s Individual Time Trial • Final
Race – Group
May 27, 2025 • 11:10 • El Serrat
Place | Competitior | Country | Result |
---|---|---|---|
1. | ANDREAS MILTIADIS 🥇 | Cyprus (CYP) | 19:34.31 |
2. | Alex KIRSCH 🥈 | Luxembourg (LUX) | 20:02.38 |
3. | Mats WENZEL 🥉 | Luxembourg (LUX) | 20:09.87 |
4. | BOGDAN ZABELINSKIY | Cyprus (CYP) | 20:25.99 |
5. | Andrea MIFSUD | Malta (MLT) | 20:40.18 |
6. | Alexander KONYCHEV | San Marino (SMR) | 20:46.81 |
7. | David JONSSON | Iceland (ISL) | 20:48.85 |
8. | Adrià REGADA | Andorra (AND) | 21:16.52 |
9. | Bernard GALEA | Malta (MLT) | 21:18.16 |
10. | Ingvar OMARSSON | Iceland (ISL) | 21:28.30 |
11. | Alessio BRAGAGNA | Liechtenstein (LIE) | 21:30.34 |
12. | Daniel BONELLO | Malta (MLT) | 21:31.85 |
13. | Michele PAONNE | Liechtenstein (LIE) | 21:39.14 |
14. | Kevin VELASQUEZ | Monaco (MON) | 21:46.11 |
15. | Aidan BUTTIGIEG | Malta (MLT) | 21:46.55 |
16. | Tommaso TESSIORE | Monaco (MON) | 21:51.33 |
17. | Jacob SCHEMBRI | Malta (MLT) | 22:03.95 |
18. | Enzo FUENTES | Andorra (AND) | 22:06.02 |
19. | John CAMILLERI | Malta (MLT) | 22:29.97 |
20. | Oscar CABANAS | Andorra (AND) | 22:34.00 |
21. | Andrea CHIARUCCI | San Marino (SMR) | 22:40.67 |
22. | Gerard MORA | Andorra (AND) | 23:18.11 |
23. | Andréa CRACCHIOLO | Monaco (MON) | 23:52.80 |
24. | Daniel Freyr STEINARSSON | Iceland (ISL) | 23:53.15 |
25. | Xavier JOVÉ | Andorra (AND) | 23:53.68 |
26. | Clemens SPRENGER | Liechtenstein (LIE) | 24:20.04 |







Source: https://teamletzebuerg.lu/