📌 Andorra 📅 26 – 31/05/2025
Source: https://gsse-andorra2025.com/en and https://www.instagram.com/andorra2025/
Esdeveniment esportiu biennal que reuneix i en què competeixen esportistes dels petits països d’Europa.
Av. Tarragona, 101, Ed. Principat A, 1-2, Andorre-La-Vieille, Andorra La Vella, Andorra AD500
The Games of the Small States of Europe in Andorra 2025 officially opened on May 26, 2025, and are scheduled to run until June 1, 2025.
As of May 28, 2025, Luxembourg has had a very strong start, winning a total of 30 medals:
- 10 Gold
- 9 Silver
- 11 Bronze
Here are some of the known medal winners for Luxembourg:
Gold Medals 🥇:
- Swimming:
- Ralph Daleiden Ciuferri (men’s 100m freestyle)
- Emma Barthel (women’s 200m butterfly)
- Florian Frippiat (men’s 200m butterfly)
- Men’s 4x100m freestyle relay team
- Cycling (Road):
- Marie Schreiber (Women’s Individual Time Trial)
- Artistic Gymnastics:
- Ben Mangen (horizontal bar)
- Chiara Castellucci (women’s vault)
- Karate (Kumite):
- Jennifer Warling (women’s -55kg category)
- Jordan Sibille (men’s -67kg category)
- Table Tennis:
- Tom Scholtes and Maël Van Dessel (men’s doubles)
- Judo:
- Anetta Mosr (Women’s -63kg category)
Silver Medals 🥈:
- Swimming:
- Anton Fedoseev (men’s 800m freestyle)
- Athletics:
- Liz Weiler (women’s 3,000m steeplechase)
- Noemie Pleimling (javelin throw)
- Gil Weicherding (men’s 3,000m steeplechase)
- Cycling (Road):
- Nina Berton (Women’s Individual Time Trial)
- Alex Kirsch (Men’s Individual Time Trial)
- Shooting:
- Isaure Gofette (women’s 10m Air Rifle)
Bronze Medals 🥉:
- Swimming:
- João Reisen Braga Soares Carneiro (men’s 200m butterfly)
- Lou Jominet (women’s 800m freestyle)
- Athletics:
- Charel Weicherding (men’s 3,000m steeplechase)
- Mathis Espagnet (800m)
- Cycling (Road):
- Mats Wenzel (Men’s Individual Time Trial)
- Artistic Gymnastics:
- Men’s team bronze
- Women’s team bronze
- Yan Kies (men’s vault)
- Valentina Marochi (balance beam)
- Shooting:
- Luca Klein (men’s 10m Air Rifle)
The full medal table will be continuously updated throughout the games.
Country | Country | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
Cyprus | CYP | 17 | 16 | 23 | 56 |
Luxembourg | LUX | 15 | 13 | 17 | 45 |
Iceland | ISL | 15 | 9 | 12 | 36 |
Malta | MLT | 8 | 11 | 10 | 29 |
Montenegro | MNE | 7 | 9 | 4 | 20 |
Andorra | AND | 7 | 2 | 6 | 15 |
Monaco | MON | 6 | 11 | 9 | 26 |
San Marino | SMR | 4 | 5 | 4 | 13 |
Liechtenstein | LIE | 1 | 4 | 4 | 9 |
Table Tennis
Women’s Singles • Finals
Gold Medal Match
May 28, 2025 • 20:00 • Edifici Perecaus Table 3
![]() Sarah DE NUTTE 🥇 | FINISHED 3 : 2 1st Game 11 : 8 2nd Game 8 : 11 3rd Game 11 : 6 4th Game 10 : 12 5th Game 11 : 2 | ![]() Maria- Carmelia IACOB 🥈 |
Table Tennis
Men’s Singles • Finals
Gold Medal Match
May 28, 2025 • 20:00 • Edifici Perecaus Table 1
![]() Luka MLADENOVIC 🥇 | FINISHED 3 : 2 1st Game 5 : 11 2nd Game 11 : 9 3rd Game 8 : 11 4th Game 11 : 9 5th Game 11 : 6 | ![]() Felix WETZEL 🥈 |
3×3 Basketball
Women • Finals
Gold Medal Match
May 28, 2025 • 18:00 • Prat del Roure PRO
![]() Luxembourg Women 🥇 | FINISHED 19 : 15 Regular Time 19 : 15 | ![]() Malta Women 🥈 |
No | Player Luxembourg Women 🥇 | ![]() | ![]() |
---|---|---|---|
1 | Michelle DITTGEN | 2 | 1 |
11 | Bridget YOERGER | 4 | 2 |
21 | Mikayla FERENZ | 13 | 4 |
22 | Liz IRTHUM | 1 |
No | Player Malta Women 🥈 | ![]() | ![]() |
---|---|---|---|
4 | Amber MELGOZA | 7 | 1 |
5 | Kristy GALEA | 2 | 2 |
9 | Stephanie DE MARTINO | 4 | 4 |
15 | Danika GALEA | 2 | 1 |
Swimming
Men’s 4 x 100m Medley Relay • Final
Final – Group
May 28, 2025 • 19:04 • Centre Esportiu Serradells
Place | Lane | NOC | Result |
---|---|---|---|
1. | 3 | Iceland (ISL) 🥇 | 3:43.14 |
2. | 5 | Luxembourg (LUX) 🥈 | 3:44.33 |
3. | 6 | Andorra (AND) 🥉 | 3:49.18 |
4. | 1 | San Marino (SMR) | 3:51.72 |
5. | 4 | Cyprus (CYP) | 3:53.14 |
6. | 2 | Liechtenstein (LIE) | 3:59.60 |
7. | 7 | Malta (MLT) | 4:03.79 |
Swimming
Men’s 100m Breaststroke • Final
Final – Group
May 28, 2025 • 18:18 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 7 | Einar Margeir Ágústsson 🥇 | Iceland (ISL) | 1:01.79 |
2. | 5 | Giacomo CASADEI 🥈 | San Marino (SMR) | 1:01.93 |
3. | 4 | Snorri Dagur Einarsson 🥉 | Iceland (ISL) | 1:02.16 |
4. | 1 | Finn KEMP | Luxembourg (LUX) | 1:02.26 |
5. | 3 | PATRICK PELEGRINA | Andorra (AND) | 1:02.97 |
6. | 2 | João REISEN BRAGA SOARES CARNEIRO | Luxembourg (LUX) | 1:03.06 |
7. | 6 | ALEXANDROS GRIGORIOU | Cyprus (CYP) | 1:03.29 |
8. | 8 | Matthew SATARIANO | Malta (MLT) | 1:08.38 |
Swimming
Women’s 1500m Freestyle • Final
Final – Group
May 28, 2025 • 17:08 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 4 | Lisa POU 🥇 | Monaco (MON) | 16:57.00 |
2. | 5 | Sasha GATT 🥈 | Malta (MLT) | 17:04.08 |
3. | 3 | Lou JOMINET 🥉 | Luxembourg (LUX) | 17:24.26 |
4. | 2 | Katja Lilja Andriysdóttir | Iceland (ISL) | 17:56.50 |
5. | 6 | ALEXANDRA MEJIA | Andorra (AND) | 18:39.64 |
Swimming
Men’s 200m Individual Medley • Final
Final – Group
May 28, 2025 • 17:04 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 5 | Finn KEMP 🥇 | Luxembourg (LUX) | 2:03.94 |
2. | 2 | Florian FRIPPIAT 🥈 | Luxembourg (LUX) | 2:05.53 |
3. | 6 | Birnir Freyr HALFDANARSON 🥉 | Iceland (ISL) | 2:05.75 |
4. | 4 | NIKOLA KOLEV | Cyprus (CYP) | 2:08.89 |
5. | 3 | Veigar Hrafn Sigþórsson | Iceland (ISL) | 2:09.95 |
6. | 1 | Julius SCHIEDT | Liechtenstein (LIE) | 2:12.30 |
7. | 7 | Antoine PETIT | Monaco (MON) | 2:12.95 |
8. | 8 | ARNAU SEGARRA | Andorra (AND) | 2:15.67 |
Karate
Men’s Kumite -84kg • Final
Gold Medal Match
May 28, 2025 • 13:50 • LAUesport
![]() Luke GALEA 🥇 | FINISHED 4 : 2 | ![]() Tiago SERRA RODRIGUES 🥈 |
Karate
Women’s Kumite -68kg • Final
Gold Medal Match
May 28, 2025 • 17:55 • LAUesport
![]() Stella SPRENGER 🥈 | FINISHED 0 : 4 | ![]() Pola GIORGETTI 🥇 |
Karate
Men’s Kata • Final
Gold Medal Match
May 28, 2025 • 13:30 • LAUesport
![]() Silvio MOREIRA 🥇 | FINISHED 38 : 37.8 | ![]() Lucas CHAFFORT 🥈 |
Gymnastics Artistic
Women’s Vault • Final
Final
May 28, 2025 • 15:40 • Centre Esportiu Serradells
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 5 | Sophie ST JOHN 🥇 | Malta (MLT) | 12.550 |
2. | 2 | Rakel Sara PETURSDOTTIR 🥈 | Iceland (ISL) | 12.525 |
3. | 1 | ELEANA PANAGIOTOU 🥉 | Cyprus (CYP) | 12.400 |
3. | 4 | Chiara CASTELLUCCI | Luxembourg (LUX) | 12.400 |
5. | 3 | Alicia Hidaya DONNEGER | Luxembourg (LUX) | 12.050 |
6. | 8 | Julia GALEA | Malta (MLT) | 11.925 |
7. | 7 | Cristiana ROSARIO SILVA | Monaco (MON) | 11.150 |
8. | 6 | Jhanell JANVION | Monaco (MON) | 11.025 |
Gymnastics Artistic
Men’s Pommel Horse • Final
Final
May 28, 2025 • 15:40 • Centre Esportiu Serradells
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 3 | Hugo VILLENEUVE 🥇 | Monaco (MON) | 12.400 |
2. | 6 | LILIAN PIOTTE 🥈 | Monaco (MON) | 11.933 |
3. | 8 | Jonas Ingi THORISSON 🥉 | Iceland (ISL) | 11.333 |
4. | 5 | MICHALIS ISAIAS | Cyprus (CYP) | 10.800 |
5. | 4 | Yan KIES | Luxembourg (LUX) | 10.767 |
6. | 1 | NEOFYTOS SAVVA | Cyprus (CYP) | 10.433 |
7. | 2 | Kari PALMASON | Iceland (ISL) | 10.432 |
8. | 7 | Hugo GASPAR | Luxembourg (LUX) | 9.333 |
Gymnastics Artistic
Men’s Floor Exercise • Final
Final
May 28, 2025 • 15:10 • Centre Esportiu Serradells
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 2 | Jonas Ingi THORISSON 🥇 | Iceland (ISL) | 13.233 |
2. | 1 | Ben MANGEN 🥈 | Luxembourg (LUX) | 12.667 |
3. | 3 | KYRIAKOS MARKIDIS 🥉 | Cyprus (CYP) | 12.332 |
4. | 5 | Yan KIES | Luxembourg (LUX) | 11.933 |
5. | 7 | Kari PALMASON | Iceland (ISL) | 11.900 |
6. | 8 | Hugo VILLENEUVE | Monaco (MON) | 11.800 |
7. | 4 | GEORGIOS ANGONAS | Cyprus (CYP) | 11.767 |
8. | 6 | Romain CHAPELLE | Monaco (MON) | 10.600 |





Source: https://teamletzebuerg.lu/