📌 Andorra 📅 26 – 31/05/2025
Source: https://gsse-andorra2025.com/en and https://www.instagram.com/andorra2025/
Esdeveniment esportiu biennal que reuneix i en què competeixen esportistes dels petits països d’Europa.
Av. Tarragona, 101, Ed. Principat A, 1-2, Andorre-La-Vieille, Andorra La Vella, Andorra AD500
The Games of the Small Countries of Europe in Andorra 2025 are currently underway, having officially opened on Monday, May 26th, and running until Saturday, May 31st.
The full medal table will be continuously updated throughout the games.
Country | Country | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
Cyprus | CYP | 26 | 23 | 37 | 86 |
Iceland | ISL | 25 | 19 | 21 | 65 |
Luxembourg | LUX | 21 | 21 | 22 | 64 |
Monaco | MON | 13 | 13 | 13 | 39 |
Malta | MLT | 10 | 17 | 16 | 43 |
Montenegro | MNE | 10 | 11 | 8 | 29 |
Andorra | AND | 10 | 4 | 11 | 25 |
San Marino | SMR | 6 | 9 | 10 | 25 |
Liechtenstein | LIE | 4 | 6 | 6 | 16 |
Tennis
Women’s Doubles • Final
Gold Medal Match
May 30, 2025 • 14:30 • Princiesport Court 1
![]() Luxembourg Women’s Doubles | FINISHED 2 : 0 1st Set 7 : 6 2nd Set 6 : 3 | ![]() Malta Women’s Doubles |
Player Luxembourg Women’s Doubles |
---|
Eléonora MOLINARO SIMON |
Marie WECKERLE |
Player Malta Women’s Doubles |
---|
Francesca CURMI |
Elaine GENOVESE |
Tennis
Men’s Doubles • Final
Gold Medal Match
May 30, 2025 • 14:30 • Princiesport Center Court
![]() Luxembourg Men’s Doubles | FINISHED 2 : 1 1st Set 3 : 6 2nd Set 7 : 6 3rd Set 14 : 12 | ![]() Monaco Men’s Doubles |
Player Luxembourg Men’s Doubles |
---|
Raphael CALZI |
Alex KNAFF |
Player Monaco Men’s Doubles |
---|
LEONARDO LJUBICIC |
VALENTIN VACHEROT |
Table Tennis
Women’s Team • Finals
Gold Medal Team Match
May 30, 2025 • 13:15 • Edifici Perecaus Table 1
![]() | FINISHED 1 : 3 | ![]() |
Table Tennis
Men’s Team • Finals
Gold Medal Team Match
May 30, 2025 • 15:15 • Edifici Perecaus Table 1
![]() | FINISHED 3 : 1 | ![]() |
Swimming
Women’s 400m Individual Medley • Final
Final – Group
May 30, 2025 • 10:42 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 6 | Lisa POU | Monaco (MON) | 5:01.83 |
2. | 3 | Emma BARTHEL | Luxembourg (LUX) | 5:05.17 |
3. | 5 | Eva Margrét Falsdóttir | Iceland (ISL) | 5:05.36 |
4. | 1 | ELIZA NIKANDROV | Monaco (MON) | 5:11.04 |
5. | 7 | Sólveig Freyja Hákonardóttir | Iceland (ISL) | 5:13.84 |
6. | 2 | AGATHI MANOLI | Cyprus (CYP) | 5:18.99 |
7. | 4 | NADIA TUDÓ | Andorra (AND) | 5:22.56 |
8. | 8 | ALEXANDRA MEJIA | Andorra (AND) | 5:39.04 |
Swimming
Men’s 50m Backstroke • Final
Final – Group
May 30, 2025 • 10:15 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 4 | Rufus BERNHARDT | Liechtenstein (LIE) | 25.66 |
2. | 3 | Ralph DALEIDEN CIUFERRI | Luxembourg (LUX) | 26.03 |
3. | 6 | Ladislas SALCZER | Monaco (MON) | 26.27 |
4. | 5 | FILIPPOS IAKOVIDIS | Cyprus (CYP) | 26.41 |
5. | 2 | Guðmundur Leó Rafnsson | Iceland (ISL) | 26.74 |
6. | 7 | ALEXIS IACOVIDES | Cyprus (CYP) | 26.85 |
7. | 1 | ALEIX FERRIZ | Andorra (AND) | 28.08 |
8. | 8 | Sean James WAREING | Malta (MLT) | 29.28 |
Swimming
Women’s 50m Backstroke • Final
Final – Group
May 30, 2025 • 10:13 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 4 | KALIA ANTONIOU | Cyprus (CYP) | 29.27 |
2. | 3 | Ylfa Lind Kristmannsdóttir | Iceland (ISL) | 29.86 |
3. | 6 | Jacqueline BANKY | Luxembourg (LUX) | 30.03 |
4. | 5 | Zoe Annabel CAWSEY | Malta (MLT) | 30.11 |
5. | 7 | Snæfríður Sól Jórunnardóttir | Iceland (ISL) | 30.21 |
6. | 1 | Victoria BALDERACCHI | Malta (MLT) | 30.75 |
7. | 2 | Giulia VIACAVA | Monaco (MON) | 31.32 |
8. | 8 | ELIZA NIKANDROV | Monaco (MON) | 31.83 |
Swimming
Women’s 400m Individual Medley • Final
Final – Group
May 30, 2025 • 10:42 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 6 | Lisa POU | Monaco (MON) | 5:01.83 |
2. | 3 | Emma BARTHEL | Luxembourg (LUX) | 5:05.17 |
3. | 5 | Eva Margrét Falsdóttir | Iceland (ISL) | 5:05.36 |
4. | 1 | ELIZA NIKANDROV | Monaco (MON) | 5:11.04 |
5. | 7 | Sólveig Freyja Hákonardóttir | Iceland (ISL) | 5:13.84 |
6. | 2 | AGATHI MANOLI | Cyprus (CYP) | 5:18.99 |
7. | 4 | NADIA TUDÓ | Andorra (AND) | 5:22.56 |
8. | 8 | ALEXANDRA MEJIA | Andorra (AND) | 5:39.04 |
Swimming
Mixed 4 x 100m Medley Relay • Final
Final – Group
May 30, 2025 • 11:25 • Centre Esportiu Serradells
Place | Lane | NOC | Result |
---|---|---|---|
1. | 4 | Iceland (ISL) | 3:54.91 |
2. | 2 | San Marino (SMR) | 4:02.86 |
3. | 6 | Luxembourg (LUX) | 4:04.12 |
4. | 3 | Cyprus (CYP) | 4:05.36 |
5. | 5 | Monaco (MON) | 4:11.59 |
6. | 7 | Malta (MLT) | 4:11.99 |
Gymnastics Rhythmic
Individual All-Around • Final
Hoop
May 30, 2025 • 10:30 • Centre Esportiu Serradells
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 6 | MARIA AVGOUSTI | Cyprus (CYP) | 25.600 |
2. | 9 | Emma FRATTI | San Marino (SMR) | 25.000 |
3. | 15 | Elena MEYSEMBOURG | Luxembourg (LUX) | 23.950 |
4. | 11 | Andela VUKOVIC | Montenegro (MNE) | 23.900 |
5. | 13 | NIKA KHODAREVA | Cyprus (CYP) | 23.700 |
6. | 17 | Berta MIQUEL SOLE | Andorra (AND) | 23.250 |
7. | 7 | Lola DIDERICH | Luxembourg (LUX) | 23.150 |
8. | 5 | Nina DRAGOVIC | Montenegro (MNE) | 23.050 |
9. | 1 | MIKAELA ELEFTHERIOU | Cyprus (CYP) | 22.850 |
10. | 2 | Camilla ROSSI | San Marino (SMR) | 22.600 |
11. | 14 | Gioia CASALI | San Marino (SMR) | 22.600 |
12. | 12 | Lia PUIGDEMASA NADAL | Andorra (AND) | 21.850 |
13. | 10 | Masha BORZENKO | Monaco (MON) | 19.000 |
14. | 3 | Marta GARELLO | Monaco (MON) | 18.150 |
15. | 8 | Alyona DRAGUZYA | Malta (MLT) | 18.000 |
16. | 4 | Noa LEPOIX SAPETTI | Andorra (AND) | 17.300 |
17. | 16 | Charline MARRADI | Monaco (MON) | 16.600 |
Rugby 7s
Men • Finals
Bronze Medal Match
May 30, 2025 • 18:44 • Centro de Tecnificación Deportiva de Ordino
![]() | FINISHED 21 : 12 1st Half 7 : 12 2nd Half 14 : 0 | ![]() |


Source: https://teamletzebuerg.lu/