📌 Andorra 📅 26 – 31/05/2025
Source: https://gsse-andorra2025.com/en and https://www.instagram.com/andorra2025/
Esdeveniment esportiu biennal que reuneix i en què competeixen esportistes dels petits països d’Europa.
Av. Tarragona, 101, Ed. Principat A, 1-2, Andorre-La-Vieille, Andorra La Vella, Andorra AD500
The Games of the Small Countries of Europe in Andorra 2025 are currently underway, having officially opened on Monday, May 26th, and running until Saturday, May 31st.
The full medal table will be continuously updated throughout the games.
Country | Country | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
Cyprus | CYP | 36 | 30 | 42 | 108 |
Luxembourg | LUX | 32 | 27 | 27 | 86 |
Iceland | ISL | 26 | 22 | 27 | 75 |
Monaco | MON | 16 | 13 | 15 | 44 |
Malta | MLT | 13 | 24 | 18 | 55 |
Andorra | AND | 13 | 11 | 14 | 38 |
Montenegro | MNE | 12 | 13 | 11 | 36 |
San Marino | SMR | 8 | 10 | 13 | 31 |
Liechtenstein | LIE | 4 | 6 | 8 | 18 |
Tennis
Mixed Doubles • Final
Gold Medal Match
May 31, 2025 • 14:00 • Princiesport
![]() Luxembourg Mixed Doubles 🥇 | FINISHED 2 : 0 1st Set 6 : 1 2nd Set 6 : 4 | ![]() Malta Mixed Doubles 🥈 |
Player Luxembourg Mixed Doubles |
---|
Alex KNAFF |
Marie WECKERLE |
Player Malta Mixed Doubles |
---|
Matthew ASCIAK |
Francesca CURMI |
Cycling Road
Women’s Road Race Team • Final
Race – Group
May 31, 2025 • 09:00 • Andorra la Vella
Place | NOC | Result |
---|---|---|
1. | Luxembourg (LUX) 🥇 | 4:38:01 |
2. | Cyprus (CYP) 🥈 | 4:49:20 |
3. | Andorra (AND) 🥉 | 4:51:00 |
4. | Iceland (ISL) | 4:56:06 |
5. | Malta (MLT) | 4:56:36 |
Cycling Road
Women’s Road Race • Final
Race – Group
May 31, 2025 • 09:00 • Andorra la Vella
Place | Competitior | NOC | Result |
---|---|---|---|
1. | Marie SCHREIBER 🥇 | Luxembourg (LUX) | 1:31:36 |
2. | Nina BERTON 🥇 | Luxembourg (LUX) | 1:31:36 |
3. | Valentina VENERUCCI 🥉 | San Marino (SMR) | 1:33:28 |
4. | Liv WENZEL | Luxembourg (LUX) | 1:34:47 |
5. | Layla BARTHELS | Luxembourg (LUX) | 1:35:24 |
6. | Anna ALBALAT | Andorra (AND) | 1:35:24 |
7. | Maïté BARTHELS | Luxembourg (LUX) | 1:35:25 |
8. | ALEXANDRA SAFIRI | Cyprus (CYP) | 1:35:25 |
9. | Hafdis SIGURDARDOTTIR | Iceland (ISL) | 1:35:45 |
10. | DEMETRA KOUKOUMA | Cyprus (CYP) | 1:35:46 |
11. | Raquel BALBOA | Andorra (AND) | 1:36:16 |
12. | CONSTANTINA GEORGIOU | Cyprus (CYP) | 1:38:08 |
13. | Jessica PRATT | Malta (MLT) | 1:38:09 |
14. | ELENI KOUKOUMA | Cyprus (CYP) | 1:38:09 |
15. | Diana MUSCAT | Malta (MLT) | 1:39:06 |
16. | STYLIANA CAMELARI | Cyprus (CYP) | 1:39:18 |
17. | Laia SEBASTIÀ | Andorra (AND) | 1:39:19 |
17. | Deborah SCHEMBRI | Malta (MLT) | 1:39:19 |
19. | Briet Kristy GUNNARSDOTTIR | Iceland (ISL) | 1:39:55 |
20. | Julia ODDSDOTTIR | Iceland (ISL) | 1:40:25 |
21. | EKATERINA KOVALCHUK | Cyprus (CYP) | 1:40:48 |
22. | Silja JOHANNESDOTTIR | Iceland (ISL) | 1:40:50 |
23. | Sara ARNADOTTIR | Iceland (ISL) | 1:41:26 |
24. | Camilla STACCHINI | San Marino (SMR) | 1:42:09 |
25. | Emma PRATT | Malta (MLT) | 1:42:11 |
26. | Soley Kjerulf SVANSDOTTIR | Iceland (ISL) | 1:43:52 |
Cycling Road
Men’s Road Race Team • Final
Race – Group
May 31, 2025 • 11:30 • Andorra la Vella
Place | NOC | Result |
---|---|---|
1. | Luxembourg (LUX) 🥇 | 6:12:36 |
2. | Cyprus (CYP) 🥈 | 6:16:02 |
3. | Malta (MLT) 🥉 | 6:16:58 |
4. | Liechtenstein (LIE) | 6:16:59 |
5. | San Marino (SMR) | 6:17:01 |
6. | Andorra (AND) | 6:18:27 |
7. | Iceland (ISL) | 6:46:18 |
Cycling Road
Men’s Road Race • Final
Race – Group
May 31, 2025 • 11:30 • Andorra la Vella
Place | Competitior | NOC | Result |
---|---|---|---|
1. | Mats WENZEL 🥇 | Luxembourg (LUX) | 2:03:02 |
2. | Alex KIRSCH 🥈 | Luxembourg (LUX) | 2:03:27 |
3. | Kevin VELASQUEZ 🥉 | Monaco (MON) | 2:03:51 |
4. | Tommaso TESSIORE | Monaco (MON) | 2:04:30 |
5. | Alexander KONYCHEV | San Marino (SMR) | 2:04:33 |
6. | CHRISTODOULOS ACHAS | Cyprus (CYP) | 2:04:33 |
7. | Andrea MIFSUD | Malta (MLT) | 2:04:33 |
8. | Felix SPRENGER | Liechtenstein (LIE) | 2:04:34 |
9. | KONSTANTINOS PAVLIDES | Cyprus (CYP) | 2:05:21 |
10. | Tom PAQUET | Luxembourg (LUX) | 2:06:06 |
11. | Aidan BUTTIGIEG | Malta (MLT) | 2:06:06 |
12. | Alessio BRAGAGNA | Liechtenstein (LIE) | 2:06:07 |
13. | BOGDAN ZABELINSKIY | Cyprus (CYP) | 2:06:07 |
14. | Ingvar OMARSSON | Iceland (ISL) | 2:06:07 |
15. | Gerard MORA | Andorra (AND) | 2:06:07 |
16. | Oscar CABANAS | Andorra (AND) | 2:06:09 |
17. | LAMPROS ATHANASIOU | Cyprus (CYP) | 2:06:09 |
18. | Marco FRANCIONI | San Marino (SMR) | 2:06:09 |
19. | Enzo FUENTES | Andorra (AND) | 2:06:10 |
20. | Bernard GALEA | Malta (MLT) | 2:06:17 |
21. | Luca SCARPONI | San Marino (SMR) | 2:06:18 |
22. | Flavio KNAUS | Liechtenstein (LIE) | 2:06:18 |
23. | Andrea CHIARUCCI | San Marino (SMR) | 2:09:02 |
24. | Jacob SCHEMBRI | Malta (MLT) | 2:09:06 |
25. | ANDREAS MILTIADIS | Cyprus (CYP) | 2:13:23 |
26. | Daniel BONELLO | Malta (MLT) | 2:13:49 |
27. | GEORGIOS KOUZIS | Cyprus (CYP) | 2:13:49 |
28. | Michele PAONNE | Liechtenstein (LIE) | 2:16:43 |
29. | John CAMILLERI | Malta (MLT) | 2:18:06 |
30. | Eyjolfur GUDGEIRSSON | Iceland (ISL) | 2:20:05 |
31. | Kristinn JONSSON | Iceland (ISL) | 2:20:05 |
32. | Daniel Freyr STEINARSSON | Iceland (ISL) | 2:20:05 |
33. | Martí RIERA | Andorra (AND) | 2:23:55 |
Xavier JOVÉ | Andorra (AND) | DNF | |
Adrià REGADA | Andorra (AND) | DNF | |
Breki GUNNARSSON | Iceland (ISL) | DNF | |
David JONSSON | Iceland (ISL) | DNF | |
Clemens SPRENGER | Liechtenstein (LIE) | DNF | |
Loïc BETTENDORFF | Luxembourg (LUX) | DNF | |
Tim DIEDERICH | Luxembourg (LUX) | DNF | |
Andréa CRACCHIOLO | Monaco (MON) | DNF | |
Nicola CASADEI | San Marino (SMR) | DNF |
Basketball
Women • Finals
Gold Medal Match
May 31, 2025 • 12:30 • Pavelló Joan Alay
![]() Luxembourg Women 🥈 | FINISHED 56 : 68 1st Period 20 : 20 2nd Period 15 : 13 3rd Period 10 : 15 4th Period 11 : 20 | ![]() Montenegro Women 🥇 |
Athletics
Men’s 4 x 400m Relay • Final
Final 1 – Group
May 31, 2025 • 14:40 • Estadi Comunal
Place | Order | NOC | Result |
---|---|---|---|
1. | 4 | Luxembourg (LUX) 🥇 | 3:13.70 |
2. | 5 | Andorra (AND) 🥈 | 3:17.19 |
6 | Iceland (ISL) | DNF |
Athletics
Women’s 4 x 100m Relay • Final
Final 2 – Group
May 31, 2025 • 13:50 • Estadi Comunal
Place | Order | NOC | Result |
---|---|---|---|
1. | 4 | Cyprus (CYP) | 45.82 |
2. | 5 | Malta (MLT) | 46.07 |
3. | 6 | Luxembourg (LUX) | 46.20 |
4. | 3 | San Marino (SMR) | 47.57 |
Athletics
Women’s 100m Hurdles • Final
Final – Group
May 31, 2025 • 13:10 • Estadi Comunal
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 4 | Victoria RAUSCH 🥇 | Luxembourg (LUX) | 13.48 |
2. | 5 | DAFNI GEORGIOU 🥈 | Cyprus (CYP) | 13.68 |
3. | 2 | STAVRIANA ADAMOU 🥉 | Cyprus (CYP) | 14.20 |
4. | 1 | Isold SAEVARSDOTTIR | Iceland (ISL) | 14.54 |
5. | 6 | Etna POU OLIVÉ | Andorra (AND) | 14.88 |
6. | 3 | Maria Helga HOGNADOTTIR | Iceland (ISL) | 14.91 |
Volleyball
Women • Round RobinRound Robin – Group A
May 31, 2025 • 11:00 • Complex Esportiu i Sociocultural d’Encamp
![]() Luxembourg Women 🥇 | FINISHED 3 : 2 1st Set 16 : 25 2nd Set 26 : 28 3rd Set 25 : 19 4th Set 25 : 15 5th Set 15 : 11 | ![]() Cyprus Women 🥈 |
Volleyball
Men • Round RobinRound Robin – Group A
May 31, 2025 • 13:00 • Complex Esportiu i Sociocultural d’Encamp
![]() Cyprus Men 🥈 | FINISHED 2 : 3 1st Set 33 : 35 2nd Set 25 : 19 3rd Set 25 : 20 4th Set 23 : 25 5th Set 11 : 15 | ![]() Luxembourg Men 🥇 |
Tennis
Women’s Singles • Final
Gold Medal Match
May 31, 2025 • 11:00 • Princiesport
![]() Victoria JIMENEZ KASINTSEVA🥇 | FINISHED 2 : 0 1st Set 6 : 2 2nd Set 6 : 0 | ![]() Marie WECKERLE 🥈 |
Tennis
Men’s Singles • Final
Gold Medal Match
May 31, 2025 • 12:30 • Princiesport
![]() VALENTIN VACHEROT 🥇 | FINISHED 2 : 1 1st Set 6 : 4 2nd Set 3 : 6 3rd Set 7 : 6 | ![]() Alex KNAFF 🥈 |
Athletics
Women’s Triple Jump • Final
Final
May 31, 2025 • 12:30 • Estadi Comunal
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 1 | Melody KOFFI 🥇 | Luxembourg (LUX) | 12.49 |
2. | 2 | Rebecca SARE’ 🥈 | Malta (MLT) | 12.38 |
3. | 4 | Anna LENSMENT 🥉 | Luxembourg (LUX) | 11.77 |
4. | 3 | Christel EL SANEH | Monaco (MON) | 11.51 |
5. | 5 | Greta SAN MARTINI | San Marino (SMR) | 11.20 |
Athletics
Men’s Triple Jump • Final
Final
May 31, 2025 • 10:40 • Estadi Comunal
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 1 | GRIGORIS NIKOLAOU 🥇 | Cyprus (CYP) | 15.11 |
2. | 3 | Louis MULLER 🥈 | Luxembourg (LUX) | 15.09 |
3. | 4 | Gudjon Dunbar D. THORSTEINSSON 🥉 | Iceland (ISL) | 14.66 |
4. | 5 | Ian Paul GRECH | Malta (MLT) | 14.52 |
5. | 2 | Armani JAMES | Malta (MLT) | 14.36 |
Athletics
Women’s 400m Hurdles • Final
Final – Group
May 31, 2025 • 10:45 • Estadi Comunal
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 5 | KALYPSO STAVROU 🥇 | Cyprus (CYP) | 58.62 |
2. | 6 | Duna VIÑALS CALIXTO 🥈 | Andorra (AND) | 59.62 |
3. | 2 | Uyana GRANGER 🥉 | Luxembourg (LUX) | 59.78 |
4. | 4 | Alba VIÑALS CALIXTO | Andorra (AND) | 1:01.35 |
5. | 3 | Ingibjorg SIGURDARDOTTIR | Iceland (ISL) | 1:02.48 |
1 | Yaara PURAYE | Luxembourg (LUX) | DNS |
Athletics
Men’s 400m Hurdles • Final
Final – Group
May 31, 2025 • 10:30 • Estadi Comunal
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 5 | Ivar Kristinn JASONARSON 🥇 | Iceland (ISL) | 51.74 |
2. | 6 | Eloi VILELLA ESCOLANO 🥈 | Andorra (AND) | 52.32 |
3. | 3 | David FRIEDERICH 🥉 | Luxembourg (LUX) | 52.95 |
4. | 2 | ANASTASIOS VASILEIOU | Cyprus (CYP) | 53.44 |
5. | 4 | ANDREAS GEORGIOU | Cyprus (CYP) | 53.52 |
6. | 1 | Jordan PACE | Malta (MLT) | 55.45 |
Gymnastics Rhythmic
Individual Hoop • Final
Final
May 31, 2025 • 10:30 • Centre Esportiu Serradells
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 4 | MARIA AVGOUSTI 🥇 | Cyprus (CYP) | 27.500 |
2. | 3 | Nina DRAGOVIC 🥈 | Montenegro (MNE) | 24.800 |
3. | 6 | Elena MEYSEMBOURG 🥉 | Luxembourg (LUX) | 24.450 |
4. | 2 | Emma FRATTI | San Marino (SMR) | 24.400 |
5. | 5 | Berta MIQUEL SOLE | Andorra (AND) | 24.100 |
6. | 8 | Andela VUKOVIC | Montenegro (MNE) | 23.900 |
7. | 7 | Lola DIDERICH | Luxembourg (LUX) | 23.200 |
8. | 1 | NIKA KHODAREVA | Cyprus (CYP) | 22.000 |


Source: https://teamletzebuerg.lu/