Italy 09.05.2025 – 01.06.2025
Source: https://www.giroditalia.it/en/ and https://www.instagram.com/giroditalia/
Data powered by FirstCycling.com
The Giro d’Italia 2.UWT Stage 10 on Tuesday, May 20, 2025
Stage Preview
Giro d’Italia 2025 Stage 10: Individual Time Trial – Lucca to Pisa (28.6 km)
Date: Tuesday, May 20, 2025
Stage Type: Individual Time Trial (ITT)
Start Location: Lucca
Finish Location: Pisa
Distance: 28.6 kilometers
Terrain: Flat
Preview:
Stage 10 is the second and final individual time trial of the 2025 Giro d’Italia. Following a rest day, this stage presents a crucial opportunity for the general classification (GC) contenders and time trial specialists to gain or lose significant time.
Route Details:
- The course is virtually flat, running from Lucca towards the iconic city of Pisa.
- Riders will navigate around the city walls of Lucca before heading southwest.
- The route follows a generally straight path with minor undulations unlikely to significantly impact speed.
- There are two intermediate time checks at 8.4 km and 20.5 km, providing crucial updates on the riders’ progress.
- The final kilometers in Pisa involve some technical sections, including a few turns and crossing the Arno river twice.
- The finish line is situated in Pisa, near the world-famous Leaning Tower. The final 500 meters include a section of cobblestones before the final corner and a 200-meter asphalt straight to the finish.
What to Watch For:
- GC Battle: This stage is a significant test for the overall contenders. Strong time trialists will aim to put considerable time into their rivals. The gaps established here could heavily influence the remainder of the race.
- Time Trial Specialists: Pure power and aerodynamic efficiency will be key. Riders with exceptional time trialing abilities will be targeting the stage win.
- Favorites:
- Joshua Tarling: A strong favorite after winning the first ITT.
- Primoz Roglic: Will be highly motivated to gain time on his GC rivals.
- Wout van Aert: Another rider with excellent time trialing credentials.
- Brandon McNulty & Juan Ayuso: Both from UAE Team Emirates, they possess strong time trial capabilities.
- Isaac del Toro: The current Maglia Rosa will face a significant challenge to defend his lead against the TT specialists.
- Tricky Finale: The technical final kilometers in Pisa, including the cobblestone section, could present a challenge for some riders in the final push to the line.
Impact on GC:
This stage has the potential to significantly reshuffle the general classification. Riders who excel in time trials can gain valuable seconds or even minutes on those less proficient in this discipline. It will be a critical day for those with aspirations of winning the Giro.
The start times for the time trial on stage 10 of the Giro 2025
# | START TIME | RIDER | TEAM |
1 | 13:20:00 | KRIEGER Alexander | Tudor Pro Cycling Team |
2 | 13:21:00 | PLOWRIGHT Jensen | Alpecin – Deceuninck |
3 | 13:22:00 | MÄRKL Niklas | Team Picnic PostNL |
4 | 13:23:00 | THIJSSEN Gerben | Intermarché – Wanty |
5 | 13:24:00 | VAN HOECKE Gijs | Intermarché – Wanty |
6 | 13:25:00 | ZANONCELLO Enrico | VF Group – Bardiani CSF – Faizanè |
7 | 13:26:00 | ZIJLAARD Maikel | Tudor Pro Cycling Team |
8 | 13:27:00 | MOSCHETTI Matteo | Q36.5 Pro Cycling Team |
9 | 13:28:00 | HEPBURN Michael | Team Jayco AlUla |
10 | 13:29:00 | DAVY Clément | Groupama – FDJ |
11 | 13:30:00 | KOOIJ Olav | Team Visma | Lease a Bike |
12 | 13:31:00 | VAN DER HOORN Taco | Intermarché – Wanty |
13 | 13:32:00 | MUÑOZ Francisco | Team Polti VisitMalta |
14 | 13:33:00 | DEBEAUMARCHÉ Nicolas | Cofidis |
15 | 13:34:00 | KUZMIN Anton | XDS Astana Team |
16 | 13:35:00 | JANSSENS Jimmy | Alpecin – Deceuninck |
17 | 13:36:00 | VAN UDEN Casper | Team Picnic PostNL |
18 | 13:37:00 | DE BONDT Dries | Decathlon AG2R La Mondiale Team |
19 | 13:38:00 | MAAS Jan | Cofidis |
20 | 13:39:00 | MAGNIER Paul | Soudal Quick-Step |
21 | 13:40:00 | EDMONDSON Alex | Team Picnic PostNL |
22 | 13:41:00 | HAYTER Ethan | Soudal Quick-Step |
23 | 13:42:00 | LAMPERTI Luke | Soudal Quick-Step |
24 | 13:43:00 | GOVEKAR Matevž | Bahrain – Victorious |
25 | 13:44:00 | BENNETT Sam | Decathlon AG2R La Mondiale Team |
26 | 13:45:00 | MOZZATO Luca | Arkéa – B&B Hotels |
27 | 13:46:00 | MOSCON Gianni | Red Bull – BORA – hansgrohe |
28 | 13:47:00 | PIETROBON Andrea | Team Polti VisitMalta |
29 | 13:48:00 | HEIDUK Kim | INEOS Grenadiers |
30 | 13:49:00 | LONARDI Giovanni | Team Polti VisitMalta |
31 | 13:50:00 | HUYS Laurens | Arkéa – B&B Hotels |
32 | 13:51:00 | ČERNÝ Josef | Soudal Quick-Step |
33 | 13:52:00 | AZPARREN Xabier Mikel | Q36.5 Pro Cycling Team |
34 | 13:53:00 | LIEPIŅŠ Emīls | Q36.5 Pro Cycling Team |
35 | 13:54:00 | GUDMESTAD Tord | Decathlon AG2R La Mondiale Team |
36 | 13:55:00 | AFFINI Edoardo | Team Visma | Lease a Bike |
37 | 13:56:00 | FRETIN Milan | Cofidis |
38 | 13:57:00 | EPIS Giosuè | Arkéa – B&B Hotels |
39 | 13:58:00 | TORRES Albert | Movistar Team |
40 | 13:59:00 | AULAR Orluis | Movistar Team |
41 | 14:00:00 | DEWULF Stan | Decathlon AG2R La Mondiale Team |
42 | 14:01:00 | BYSTRØM Sven Erik | Groupama – FDJ |
43 | 14:02:00 | HOOLE Daan | Lidl – Trek |
44 | 14:03:00 | DENZ Nico | Red Bull – BORA – hansgrohe |
45 | 14:04:00 | MIHOLJEVIĆ Fran | Bahrain – Victorious |
46 | 14:05:00 | KANTER Max | XDS Astana Team |
47 | 14:06:00 | CLARKE Simon | Israel – Premier Tech |
48 | 14:07:00 | MONIQUET Sylvain | Cofidis |
49 | 14:08:00 | PALENI Enzo | Groupama – FDJ |
50 | 14:09:00 | PEREZ Anthony | Cofidis |
51 | 14:10:00 | MOSCA Jacopo | Lidl – Trek |
52 | 14:11:00 | BARRENETXEA Jon | Movistar Team |
53 | 14:12:00 | COLLEONI Kevin | Intermarché – Wanty |
54 | 14:13:00 | BRENNER Marco | Tudor Pro Cycling Team |
55 | 14:14:00 | ASGREEN Kasper | EF Education – EasyPost |
56 | 14:15:00 | TURNER Ben | INEOS Grenadiers |
57 | 14:16:00 | SCHULTZ Nick | Israel – Premier Tech |
58 | 14:17:00 | GROVES Kaden | Alpecin – Deceuninck |
59 | 14:18:00 | MAGLI Filippo | VF Group – Bardiani CSF – Faizanè |
60 | 14:19:00 | KIELICH Timo | Alpecin – Deceuninck |
61 | 14:20:00 | VERRE Alessandro | Arkéa – B&B Hotels |
62 | 14:21:00 | PLUIMERS Rick | Tudor Pro Cycling Team |
63 | 14:22:00 | MILESI Lorenzo | Movistar Team |
64 | 14:23:00 | HAMILTON Lucas | INEOS Grenadiers |
65 | 14:24:00 | VAN BAARLE Dylan | Team Visma | Lease a Bike |
66 | 14:25:00 | DOULL Owain | EF Education – EasyPost |
67 | 14:26:00 | GUGLIELMI Simon | Arkéa – B&B Hotels |
68 | 14:27:00 | STEINHAUSER Georg | EF Education – EasyPost |
69 | 14:28:00 | PLAPP Luke | Team Jayco AlUla |
70 | 14:29:00 | MAESTRI Mirco | Team Polti VisitMalta |
71 | 14:30:00 | PLANCKAERT Edward | Alpecin – Deceuninck |
72 | 14:31:00 | BARONCINI Filippo | UAE Team Emirates – XRG |
73 | 14:32:00 | BUSATTO Francesco | Intermarché – Wanty |
74 | 14:33:00 | DOUBLE Paul | Team Jayco AlUla |
75 | 14:34:00 | VAN AERT Wout | Team Visma | Lease a Bike |
76 | 14:35:00 | HONORÉ Mikkel Frølich | EF Education – EasyPost |
77 | 14:36:00 | TARLING Joshua | INEOS Grenadiers |
78 | 14:37:00 | VINE Jay | UAE Team Emirates – XRG |
79 | 14:38:00 | BAIS Davide | Team Polti VisitMalta |
80 | 14:39:00 | EULÁLIO Afonso | Bahrain – Victorious |
81 | 14:40:00 | FIORELLI Filippo | VF Group – Bardiani CSF – Faizanè |
82 | 14:41:00 | TRATNIK Jan | Red Bull – BORA – hansgrohe |
83 | 14:42:00 | LEEMREIZE Gijs | Team Picnic PostNL |
84 | 14:43:00 | PEDERSEN Mads | Lidl – Trek |
85 | 14:44:00 | GODON Dorian | Decathlon AG2R La Mondiale Team |
86 | 14:45:00 | SCARONI Christian | XDS Astana Team |
87 | 14:46:00 | RAFFERTY Darren | EF Education – EasyPost |
88 | 14:47:00 | HOULE Hugo | Israel – Premier Tech |
89 | 14:48:00 | DE PRETTO Davide | Team Jayco AlUla |
90 | 14:49:00 | LEMMEN Bart | Team Visma | Lease a Bike |
91 | 14:50:00 | VADER Milan | Q36.5 Pro Cycling Team |
92 | 14:51:00 | PETILLI Simone | Intermarché – Wanty |
93 | 14:52:00 | VAN DEN BOSSCHE Fabio | Alpecin – Deceuninck |
94 | 14:53:00 | MARTINELLI Alessio | VF Group – Bardiani CSF – Faizanè |
95 | 14:54:00 | TAROZZI Manuele | VF Group – Bardiani CSF – Faizanè |
96 | 14:55:00 | BAIS Mattia | Team Polti VisitMalta |
97 | 14:56:00 | OLDANI Stefano | Cofidis |
98 | 14:57:00 | VERONA Carlos | Lidl – Trek |
99 | 14:58:00 | CASTROVIEJO Jonathan | INEOS Grenadiers |
100 | 14:59:00 | PACHER Quentin | Groupama – FDJ |
101 | 15:00:00 | ALEOTTI Giovanni | Red Bull – BORA – hansgrohe |
102 | 15:01:00 | ENGELHARDT Felix | Team Jayco AlUla |
103 | 15:02:00 | HERMANS Quinten | Alpecin – Deceuninck |
104 | 15:03:00 | MARCELLUSI Martin | VF Group – Bardiani CSF – Faizanè |
105 | 15:04:00 | STRONG Corbin | Israel – Premier Tech |
106 | 15:05:00 | GERMANI Lorenzo | Groupama – FDJ |
107 | 15:06:00 | GAROFOLI Gianmarco | Soudal Quick-Step |
108 | 15:07:00 | FUGLSANG Jakob | Israel – Premier Tech |
109 | 15:08:00 | MARTÍNEZ Daniel Felipe | Red Bull – BORA – hansgrohe |
110 | 15:09:00 | KRUIJSWIJK Steven | Team Visma | Lease a Bike |
111 | 15:10:00 | TONELLI Alessandro | Team Polti VisitMalta |
112 | 15:11:00 | WARBASSE Larry | Tudor Pro Cycling Team |
113 | 15:12:00 | FORMOLO Davide | Movistar Team |
114 | 15:13:00 | MASNADA Fausto | XDS Astana Team |
115 | 15:14:00 | BILBAO Pello | Bahrain – Victorious |
116 | 15:15:00 | ZANA Filippo | Team Jayco AlUla |
117 | 15:16:00 | LASTRA Jonathan | Cofidis |
118 | 15:17:00 | HOWSON Damien | Q36.5 Pro Cycling Team |
119 | 15:18:00 | SAMITIER Sergio | Cofidis |
120 | 15:19:00 | BARDET Romain | Team Picnic PostNL |
121 | 15:20:00 | DONOVAN Mark | Q36.5 Pro Cycling Team |
122 | 15:21:00 | KELDERMAN Wilco | Team Visma | Lease a Bike |
123 | 15:22:00 | ROCHAS Rémy | Groupama – FDJ |
124 | 15:23:00 | KONRAD Patrick | Lidl – Trek |
125 | 15:24:00 | CEPEDA Jefferson Alveiro | Movistar Team |
126 | 15:25:00 | VOISARD Yannis | Tudor Pro Cycling Team |
127 | 15:26:00 | CONCI Nicola | XDS Astana Team |
128 | 15:27:00 | HAMILTON Chris | Team Picnic PostNL |
129 | 15:28:00 | COVILI Luca | VF Group – Bardiani CSF – Faizanè |
130 | 15:29:00 | CEPEDA Jefferson Alexander | EF Education – EasyPost |
131 | 15:30:00 | RIVERA Brandon Smith | INEOS Grenadiers |
132 | 15:31:00 | SHAW James | EF Education – EasyPost |
133 | 15:32:00 | ARRIETA Igor | UAE Team Emirates – XRG |
134 | 15:33:00 | FRIGO Marco | Israel – Premier Tech |
135 | 15:34:00 | POELS Wout | XDS Astana Team |
136 | 15:35:00 | CATTANEO Mattia | Soudal Quick-Step |
137 | 15:36:00 | VENDRAME Andrea | Decathlon AG2R La Mondiale Team |
138 | 15:37:00 | STORK Florian | Tudor Pro Cycling Team |
139 | 15:38:00 | ZAMBANINI Edoardo | Bahrain – Victorious |
140 | 15:39:00 | SVESTAD-BÅRDSENG Embret | Arkéa – B&B Hotels |
141 | 15:40:00 | TJØTTA Martin | Arkéa – B&B Hotels |
142 | 15:41:00 | GENIETS Kevin | Groupama – FDJ |
143 | 15:42:00 | MEINTJES Louis | Intermarché – Wanty |
144 | 15:43:00 | MAJKA Rafał | UAE Team Emirates – XRG |
145 | 15:44:00 | QUINTANA Nairo | Movistar Team |
146 | 15:45:00 | GAUDU David | Groupama – FDJ |
147 | 15:46:00 | KNOX James | Soudal Quick-Step |
148 | 15:47:00 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team |
149 | 15:48:00 | POOLE Max | Team Picnic PostNL |
150 | 15:49:00 | FORTUNATO Lorenzo | XDS Astana Team |
151 | 15:50:00 | ULISSI Diego | XDS Astana Team |
152 | 15:51:00 | GEE Derek | Israel – Premier Tech |
153 | 15:52:00 | PIGANZOLI Davide | Team Polti VisitMalta |
154 | 15:53:00 | PELLIZZARI Giulio | Red Bull – BORA – hansgrohe |
155 | 15:54:00 | HARPER Chris | Team Jayco AlUla |
156 | 15:55:00 | PIDCOCK Thomas | Q36.5 Pro Cycling Team |
157 | 15:58:00 | RUBIO Einer | Movistar Team |
158 | 16:01:00 | VACEK Mathias | Lidl – Trek |
159 | 16:04:00 | ARENSMAN Thymen | INEOS Grenadiers |
160 | 16:07:00 | CARUSO Damiano | Bahrain – Victorious |
161 | 16:10:00 | STORER Michael | Tudor Pro Cycling Team |
162 | 16:13:00 | ROGLIČ Primož | Red Bull – BORA – hansgrohe |
163 | 16:16:00 | YATES Adam | UAE Team Emirates – XRG |
164 | 16:19:00 | MCNULTY Brandon | UAE Team Emirates – XRG |
165 | 16:22:00 | BERNAL Egan | INEOS Grenadiers |
166 | 16:25:00 | YATES Simon | Team Visma | Lease a Bike |
167 | 16:28:00 | CICCONE Giulio | Lidl – Trek |
168 | 16:31:00 | CARAPAZ Richard | EF Education – EasyPost |
169 | 16:34:00 | TIBERI Antonio | Bahrain – Victorious |
170 | 16:37:00 | AYUSO Juan | UAE Team Emirates – XRG |
171 | 16:40:00 | DEL TORO Isaac | UAE Team Emirates – XRG |
The Giro d’Italia 2025, Stage 10 is a 28.6 km individual time trial from Lucca to Pisa. The route is virtually flat.
Here are the driving directions from Lucca to Pisa:
- Distance: 19.8 km
- Duration: 27 minutes
Here’s a link to the route on Google Maps: Directions from Lucca to Pisa


Summary of he 10th stage of the 2025 Giro d’Italia
Stage 10 of the Giro d’Italia 2025 was an individual time trial (ITT) covering 28.6 kilometers from Lucca to Pisa. This was the second ITT of the race and came after the second rest day. The course was largely flat with a short climb in the middle, making it suitable for time trial specialists and general classification contenders.
The stage was notably affected by rain, with the later starters, including many of the GC favorites, facing wet conditions.
The stage winner was Daan Hoole (Lidl-Trek), who set a surprisingly fast time early on while the roads were still dry. He held off strong challenges from pre-race favorites.
Here’s a summary of the key outcomes:
- Stage Winner: Daan Hoole (Lidl-Trek) took a maiden Grand Tour stage victory.
- Top Finishers: Joshua Tarling (INEOS Grenadiers) finished second, 7 seconds behind Hoole, and Ethan Hayter (Soudal Quick-Step) was third, 10 seconds back.
- GC Implications:
- While Tadej Pogačar (UAE Team Emirates) won the 2024 Giro d’Italia overall, the 2025 race saw Isaac del Toro (UAE Team Emirates) retain the Maglia Rosa (pink jersey) after Stage 10.
- Primož Roglič (Red Bull – BORA – hansgrohe) gained time on many of his GC rivals, making him a “big winner of the day” in terms of the general classification.
- Juan Ayuso (UAE Team Emirates) also put in a strong performance among the GC favorites.
The stage highlighted the impact of weather on time trials and saw some significant shifts in the overall standings.
Stage Winner
Daan Hoole – Lidl-Trek, Netherlands, 26 years
https://www.instagram.com/daan_hoole
GC / Overall
Isaac del Toro – UAE Team Emirates-XRG, Mexico, 21 years
https://www.instagram.com/isaac_deltoro_romero1
Points
Mads Pedersen – Lidl-Trek, Denmark, 29 years
https://www.instagram.com/pedersen__mads
Mountain
Lorenzo Fortunato – XDS Astana Team, Italy, 29 years
https://www.instagram.com/lorenzfortunato
Youth
Isaac del Toro – UAE Team Emirates-XRG, Mexico, 21 years
https://www.instagram.com/isaac_deltoro_romero1
Team UAE Team Emirates-XRG – WorldTeam, UAE, 2025
Time:
102:30:35 |
https://www.instagram.com/uae_team_emirates
Results powered by FirstCycling.com
Results powered by FirstCycling.com


