📌 Andorra 📅 26 – 31/05/2025
Source: https://gsse-andorra2025.com/en and https://www.instagram.com/andorra2025/
Esdeveniment esportiu biennal que reuneix i en què competeixen esportistes dels petits països d’Europa.
Av. Tarragona, 101, Ed. Principat A, 1-2, Andorre-La-Vieille, Andorra La Vella, Andorra AD500
The Games of the Small Countries of Europe in Andorra 2025 are currently underway, having officially opened on Monday, May 26th, and running until Saturday, May 31st.
As of Day 3 (Thursday, May 29, 2025) of the Games of the Small Countries of Europe (GSSE) in Andorra 2025, Luxembourg had collected a total of 59 medals, including 18 gold, 18 silver, and 20 bronze.
Here are some of the individual and team medal winners for Luxembourg reported so far:
Gold Medals:
- Mikayla Ferenz (Women’s 3×3 Basketball team) – The team won gold with a 19-15 win over Malta.
- Pola Giorgetti (Karate: Women’s Kumite -68kg)
- Finn Kemp (Swimming: Men’s 200m Breaststroke)
- Men’s 4x200m Freestyle Relay Team (Swimming: Ralph Daleiden Ciuferri, Anton Fedoseev, Julien Henx, and Florian Frippiat)
- Sarah De Nutte (Table Tennis: Women’s Singles)
- Vera Hoffmann Ep. Bertemes (Athletics: Women’s 1500m)
- Ralph Daleiden Ciuferri (Swimming: Men’s 100m Freestyle)
- Emma Barthel (Swimming: Women’s 200m Butterfly)
- Florian Frippiat (Swimming: Men’s 200m Butterfly)
- Men’s 4x100m Freestyle Relay Team (Swimming)
- Marie Schreiber (Cycling Road: Women’s Individual Time Trial)
- Ben Mangen (Artistic Gymnastics: Men’s Horizontal Bar)
- Chiara Castellucci (Artistic Gymnastics: Women’s Vault)
- Jennifer Warling (Karate: Women’s Kumite -55kg)
- Jordan Sibille (Karate: Men’s Kumite -67kg)
- Tom Scholtes and Maël Van Dessel (Table Tennis: Men’s Doubles)
- Anetta Mosr (Judo: Women’s -63kg category)
- Charel Gaspar (Athletics: Men’s High jump)
Silver Medals:
- Liv Wenzel (Mountain Bike Cycling: Women’s Cross-Country)
- Anton Fedoseev (Swimming: Men’s 800m Freestyle)
- Liz Weiler (Athletics: Women’s 3,000m Steeplechase)
- Noemie Pleimling (Athletics: Javelin Throw)
- Gil Weicherding (Athletics: Men’s 3,000m Steeplechase)
- Nina Berton (Cycling Road: Women’s Individual Time Trial)
- Alex Kirsch (Cycling Road: Men’s Individual Time Trial)
- Isaure Gofette (Shooting: Women’s 10m Air Rifle)
Bronze Medals:
- Women’s Team Judo Competition
- João Reisen Braga Soares Carneiro (Swimming: Men’s 200m Butterfly)
- Lou Jominet (Swimming: Women’s 800m Freestyle)
- Charel Weicherding (Athletics: Men’s 3,000m Steeplechase)
- Mathis Espagnet (Athletics: Men’s 800m)
- Mats Wenzel (Cycling Road: Men’s Individual Time Trial)
- Men’s Artistic Gymnastics Team
- Women’s Artistic Gymnastics Team
- Yan Kies (Artistic Gymnastics: Men’s Vault)
- Valentina Marochi (Artistic Gymnastics: Balance Beam)
- Luca Klein (Shooting: Men’s 10m Air Rifle)
This list is based on the information available up to Day 3 of the Games. The final medal count and complete list of winners will be available after the conclusion of the Games.
The full medal table will be continuously updated throughout the games.
Country | Country | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|---|
Cyprus | CYP | 22 | 23 | 32 | 77 |
Iceland | ISL | 21 | 15 | 18 | 54 |
Luxembourg | LUX | 18 | 18 | 20 | 56 |
Monaco | MON | 11 | 12 | 11 | 34 |
Andorra | AND | 10 | 2 | 8 | 20 |
Malta | MLT | 9 | 14 | 13 | 36 |
Montenegro | MNE | 9 | 10 | 5 | 24 |
San Marino | SMR | 5 | 7 | 7 | 19 |
Liechtenstein | LIE | 3 | 6 | 6 | 15 |
Athletics
Women’s 1500m • Final
Final – Group
May 29, 2025 • 19:25 • Estadi Comunal Track
Place | Order | Competitior | NOC | Result |
---|---|---|---|---|
1. | 5 | Vera HOFFMANN EP. BERTEMES 🥇 | Luxembourg (LUX) | 4:22.62 |
2. | 1 | Gina MCNAMARA 🥈 | Malta (MLT) | 4:29.52 |
3. | 4 | Mireya BUGEJA 🥉 | Malta (MLT) | 4:33.30 |
4. | 2 | Aina CINCA BONS | Andorra (AND) | 4:41.57 |
5. | 3 | Iris Anna SKULADOTTIR | Iceland (ISL) | 4:44.95 |
Swimming
Men’s 4 x 200m Freestyle Relay • Final
Final – Group
May 29, 2025 • 18:50 • Centre Esportiu Serradells
Place | Lane | NOC | Result |
---|---|---|---|
1. | 4 | Luxembourg (LUX) 🥇 | 7:34.97 |
2. | 7 | San Marino (SMR) 🥈 | 7:39.94 |
3. | 3 | Iceland (ISL) 🥉 | 7:42.93 |
4. | 5 | Monaco (MON) | 7:45.19 |
5. | 6 | Andorra (AND) | 7:52.19 |
6. | 2 | Liechtenstein (LIE) | 8:09.93 |
Swimming
Women’s 4 x 200m Freestyle Relay • Final
Final – Group
May 29, 2025 • 18:39 • Centre Esportiu Serradells
Place | Lane | NOC | Result |
---|---|---|---|
1. | 4 | Iceland (ISL) 🥇 | 8:26.37 |
2. | 5 | Luxembourg (LUX) 🥈 | 8:35.65 |
3. | 6 | Monaco (MON) 🥉 | 8:43.84 |
4. | 3 | Cyprus (CYP) | 8:55.62 |
Swimming
Men’s 100m Butterfly • Final
Final – Group
May 29, 2025 • 17:59 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 4 | Milos MILENKOVIC 🥇 | Montenegro (MNE) | 53.71 |
2. | 5 | Florian FRIPPIAT 🥈 | Luxembourg (LUX) | 54.25 |
3. | 6 | Birnir Freyr HALFDANARSON 🥉 | Iceland (ISL) | 54.75 |
4. | 3 | TOMÀS LOMERO | Andorra (AND) | 55.62 |
5. | 2 | Diogo CONSTANTINO CAEIRO | Luxembourg (LUX) | 55.64 |
6. | 7 | LOUKAS MARINOS | Cyprus (CYP) | 56.06 |
7. | 8 | Nathan CACHIA | Malta (MLT) | 57.79 |
8. | 1 | MAURO SANCHEZ | Andorra (AND) | 58.19 |
Swimming
Men’s 100m Backstroke • Final
Final – Group
May 29, 2025 • 17:54 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 5 | Rufus BERNHARDT 🥇 | Liechtenstein (LIE) | 55.82 |
2. | 3 | Ralph DALEIDEN CIUFERRI 🥈 | Luxembourg (LUX) | 56.12 |
3. | 4 | Guðmundur Leó Rafnsson 🥉 | Iceland (ISL) | 56.35 |
4. | 2 | ALEXIS IACOVIDES | Cyprus (CYP) | 58.23 |
5. | 6 | ANTONIO NIKOLAOU | Cyprus (CYP) | 58.47 |
6. | 1 | ALEIX FERRIZ | Andorra (AND) | 59.61 |
7. | 7 | Bergur Fáfnir Bjarnason | Iceland (ISL) | 1:00.18 |
8. | 8 | Fabio TOSCAN | Liechtenstein (LIE) | 1:00.63 |
Swimming
Women’s 100m Backstroke • Final
Final – Group
May 29, 2025 • 17:52 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 5 | Ylfa Lind Kristmannsdóttir 🥇 | Iceland (ISL) | 1:04.94 |
2. | 4 | Giulia VIACAVA 🥈 | Monaco (MON) | 1:05.45 |
3. | 6 | Jacqueline BANKY 🥉 | Luxembourg (LUX) | 1:05.87 |
4. | 3 | Victoria BALDERACCHI | Malta (MLT) | 1:05.90 |
5. | 2 | ELIZA NIKANDROV | Monaco (MON) | 1:06.66 |
6. | 7 | ISABEL MONTORO | Andorra (AND) | 1:12.32 |
Swimming
Men’s 200m Breaststroke • Final
Final – Group
May 29, 2025 • 17:07 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 5 | Finn KEMP 🥇 | Luxembourg (LUX) | 2:15.60 |
2. | 6 | Einar Margeir Ágústsson 🥈 | Iceland (ISL) | 2:15.98 |
3. | 2 | Giacomo CASADEI 🥉 | San Marino (SMR) | 2:16.82 |
4. | 3 | ALEXANDROS GRIGORIOU | Cyprus (CYP) | 2:19.23 |
5. | 4 | João REISEN BRAGA SOARES CARNEIRO | Luxembourg (LUX) | 2:22.86 |
6. | 7 | Jonathan NEIDOW | Liechtenstein (LIE) | 2:41.90 |
Swimming
Men’s 50m Freestyle • Final
Final – Group
May 29, 2025 • 17:01 • Centre Esportiu Serradells
Place | Lane | Competitior | NOC | Result |
---|---|---|---|---|
1. | 5 | Issei KIM 🥇 | Monaco (MON) | 22.80 |
2. | 6 | Ralph DALEIDEN CIUFERRI 🥈 | Luxembourg (LUX) | 22.84 |
3. | 1 | Julien HENX 🥉 | Luxembourg (LUX) | 23.00 |
4. | 3 | Kyle MICALLEF | Malta (MLT) | 23.05 |
5. | 4 | Simon Elías Statkevicius | Iceland (ISL) | 23.05 |
6. | 7 | Matteo OPPIOLI | San Marino (SMR) | 23.14 |
7. | 2 | Gabriel CRASSARD | Monaco (MON) | 23.27 |
8. | 8 | BERNAT LOMERO | Andorra (AND) | 23.99 |
Judo
Women Team • Final
Matches for Bronze Medals 2
May 29, 2025 • 12:30 • Pavelló Prat Gran Tatami 2
![]() | FINISHED 02 : 01 | ![]() |
-52kg | Carla TAVARES FERNANDES | FINISHED 100 : 0 | Ena SCEPANOVIC |
-63kg | Anetta MOSR | FINISHED 0 : 100 | Tamara GARDASEVIC |
-78kg | Chloe SCHILLINGS | FINISHED 100 : 0 | Ivana SUNJEVIC |
Judo
Men Team • Final
Matches for Bronze Medals 2
May 29, 2025 • 12:40 • Pavelló Prat Gran Tatami 2
![]() | FINISHED 01 : 02 | ![]() |
-66kg | Luxembourg | FINISHED 0 : 1 | Cyprus |
-81kg | Cláudio NUNES DOS SANTOS | FINISHED 111 : 0 | KYPRIANOS ANDREOU |
-100kg | Bilgee BAYANAA | FINISHED 0 : 1 | ARISTOS MICHAEL |
Cycling MTB
Women’s Cross-country • Final
Race – Group
May 29, 2025 • 10:00 • Pal Bike Park
Place | Competitior | NOC | Result |
---|---|---|---|
1. | EKATERINA KOVALCHUK 🥇 | Cyprus (CYP) | 1:10:25 |
2. | Liv WENZEL 🥈 | Luxembourg (LUX) | 1:12:10 |
3. | STYLIANA CAMELARI 🥉 | Cyprus (CYP) | 1:16:31 |
4. | Lorelei TORRES | Andorra (AND) | 1:17:31 |
5. | CONSTANTINA GEORGIOU | Cyprus (CYP) | 1:19:04 |
6. | Jessica CRUZ | Andorra (AND) | 1:23:02 |
7. | Naima PERISSE | Andorra (AND) | 1:03:55 +1 lap |
8. | Bjorg HAKONARDOTTIR | Iceland (ISL) | 1:04:55 +1 lap |
Briet Kristy GUNNARSDOTTIR | Iceland (ISL) | DNS |
Shooting
10m Air Pistol Men • Final
Final – Group
May 29, 2025 • 11:30 • Centre Esportiu Serradells
Place | Pos | Competitior | NOC | Result |
---|---|---|---|---|
1. | 6 | JON TOR SIGURDSSON 🥇 | Iceland (ISL) | 229.3 |
2. | 3 | IVAR RAGNARSSON 🥈 | Iceland (ISL) | 226.2 |
3. | 1 | RAFAIL DIMITRIOU 🥉 | Cyprus (CYP) | 208.6 |
4. | 5 | Boris JEREMENKO | Monaco (MON) | 189.5 |
5. | 7 | Marco GASPERONI | San Marino (SMR) | 166.3 |
6. | 8 | Marc HALLOY | Luxembourg (LUX) | 145.7 |
7. | 2 | Dimitar DINEV | Luxembourg (LUX) | 127.9 |
8. | 4 | ANDREAS SOFOKLEOUS | Cyprus (CYP) | 105.7 |





Source: https://teamletzebuerg.lu/