Class 2.UWT – Stages – UCI WorldTour
Website www.letour.fr Email tgouvenou@aso.fr
202120222023
Results powered by FirstCycling.com
Results powered by FirstCycling.com
France 04 Jun – 11 Jun 2023
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Results powered by FirstCycling.com
Competitors for Luxembourg in Critérium du Dauphiné 2023
Pos. | Rider | Team | Age at start |
---|---|---|---|
1 | GENIETS Kevin | Groupama – FDJ | 26y + 146d |

STAGE | TYPE | DATE | START AND FINISH | DISTANCE | DETAILS |
1 | On line | Sunday, june 4, 2023 | Chambon-sur-lac > Chambon-sur-lac | 157.7 km | STAGE 1 |
2 | On line | Monday, june 5, 2023 | BRASSAC-LES-MINES > LA CHAISE-DIEU | 167.3 km | STAGE 2 |
3 | On line | Tuesday, june 6, 2023 | MONISTROL-SUR-LOIRE > LE COTEAU | 191.3 km | STAGE 3 |
4 | Individual time-trial | Wednesday, june 7, 2023 | COURS > BELMONT-DE-LA-LOIRE | 31.1 km | STAGE 4 |
5 | On line | Thursday, june 8, 2023 | CORMORANCHE-SUR-SAÔNE > SALINS-LES-BAINS | 191.1 km | STAGE 5 |
6 | On line | Friday, june 9, 2023 | NANTUA > CREST-VOLAND | 168.2 km | STAGE 6 |
7 | On line | Saturday, june 10, 2023 | PORTE-DE-SAVOIE > COL DE LA CROIX DE FER | 147.7 km | STAGE 7 |
8 | On line | Sunday, june 11, 2023 | LE PONT-DE-CLAIX > LA BASTILLE | 152.8 km | STAGE 8 |
from to
Scheduled Country France (FRA) 🇫🇷 Critérium du Dauphiné Cycling (Road Races) 🚴 Cycling 2.UWT UCI World Tour Cycling Men 🚴♂️ Major Tours 🚴 Stage Race 🏅 UCI Year 2021 🗓️ Year 2022 🗓️ Year 2023 🗓️
Savoy, Auvergne-Rhône-Alpes, Metropolitan France, 73200, France
Map