Japan 11 May 2024 – 12 May 2024
Yokohama, Japan • Event Website
Source: https://www.triathlon.org/events/event/2023_world_triathlon_championship_series_yokohama1
Official Website: https://yokohama.triathlon.org/en/home/
Starting for Luxembourg:
Start Num | First Name | Last Name | YOB | Country |
5 | Jeanne | Lehair | 1996 | LUX |
# | First Name | Last Name | YoB | Nat. | BiB | Time | Swim 1500m | T1 | Bike 40.05km | T2 | Run 10km |
1 | Leonie | Periault | 1994 | FRA | 14 | 01:52:28 | 00:18:35 | 00:01:05 | 00:59:23 | 00:00:25 | 00:33:02 |
2 | Taylor | Knibb | 1998 | USA | 10 | 01:53:04 | 00:18:19 | 00:01:13 | 00:59:31 | 00:00:32 | 00:33:31 |
3 | Emma | Lombardi | 2001 | FRA | 1 | 01:53:08 | 00:18:20 | 00:01:05 | 00:59:37 | 00:00:23 | 00:33:45 |
28 | Jeanne | Lehair | 1996 | LUX | 5 | 01:57:04 | 00:18:40 | 00:01:08 | 01:00:21 | 00:00:27 | 00:36:29 |
Event Schedule
ELITE / ELITE PARATRIATHLON SCHEDULE (as of 27 Feb)
Thu.9 May
18:00 Elite Athlete Briefing
Fri.10 May
TBA Elite/Elite Para Bike Familiarization
TBA Elite/Elite Para Swim Familiarization
16:00 Elite Para Athlete Briefing
Sat.11 May
06:50 Paratriathlon Race Start Race Course
10:15 Elite Women Race Start Race Course
13:00 Elite Men Race Start Race Course
AGE GROUP SCHEDULE
Sun.12 May
07:15-14:00 Age group Race Race Course