Japan 16 May 2025 – 17 May 2025
Yokohama, Japan • Event Website
Source: https://www.instagram.com/worldtriathlon/
Official Website: https://yokohama.triathlon.org/en/home/
2025 World Triathlon Championship Series Yokohama Summary
Jeanne Lehair of Luxembourg claimed her first-ever WTCS victory with a strong performance throughout the race.
The 2025 World Triathlon Championship Series Yokohama took place on Saturday, May 17, 2025, featuring an Olympic distance race (1.5km swim, 40km bike, 10km run). This was the second stop of the 2025 World Triathlon Championship Series.
Key points from the event:
- Men’s Race: The men’s race was notable for the absence of current series leader Hayden Wilde (due to injury) and reigning world champion Alex Yee. This opened the door for other contenders.
- Course: The course involved a two-lap swim in the harbor, a nine-lap bike leg, and a four-lap run.
- Points: 1000 series ranking points were awarded to the winner, making it a significant race in the overall championship standings.
- Contenders: Several athletes were highlighted as potential frontrunners, including Matt Hauser (Australia), Vasco Vilaça (Portugal), Dorian Coninx and Léo Bergere (France), and Morgan Pearson (USA). Young talents like Henry Graf (Germany) and Ricardo Batista (Portugal) were also mentioned.
- Women’s Race: The women’s race featured a strong field, including reigning Olympic and world champion Cassandre Beaugrand (France) and Lisa Tertsch (Germany), the winner of the Abu Dhabi series opener. Other key contenders included Beth Potter (Great Britain) and Léonie Périault (France), the defending Yokohama champion.
- Beaugrand’s Crash: In a significant turn of events during the women’s race, Cassandre Beaugrand crashed out on the bike leg due to the challenging, rainy conditions.
- Women’s Winner: Jeanne Lehair of Luxembourg claimed her first-ever WTCS victory with a strong performance throughout the race.
- Women’s Podium: Beth Potter (Great Britain) finished second, and Lisa Tertsch (Germany) took third place.
- Gwen Jorgensen: 2016 Olympic champion Gwen Jorgensen (USA) finished strongly in fourth place, marking a notable return to form in Yokohama, a venue where she had previously won.
In summary, the 2025 World Triathlon Championship Series Yokohama was an eventful race marked by challenging weather conditions and unexpected outcomes, particularly in the women’s elite race.



Photocredit: https://www.instagram.com/wtcs_yokohama/





Pos | Athlete First Name | Athlete Last Name | Nat | Swim | T1 | Bike | T2 | Run | Total Time |
1 | Jeanne | Lehair | LUX | 00:19:23 | 00:00:53 | 00:57:15 | 00:00:22 | 00:33:40 | 01:51:33 |
2 | Beth | Potter | GBR | 00:19:39 | 00:00:54 | 00:57:03 | 00:00:23 | 00:33:38 | 01:51:37 |
3 | Lisa | Tertsch | GER | 00:19:24 | 00:00:48 | 00:57:21 | 00:00:20 | 00:33:46 | 01:51:39 |
4 | Gwen | Jorgensen | USA | 00:19:47 | 00:00:57 | 00:56:54 | 00:00:26 | 00:33:47 | 01:51:52 |
5 | Annika | Koch | GER | 00:19:44 | 00:00:52 | 00:56:56 | 00:00:23 | 00:34:00 | 01:51:55 |
6 | Diana | Isakova | RUS | 00:19:43 | 00:00:57 | 00:56:54 | 00:00:24 | 00:34:05 | 01:52:03 |
7 | Rosa Maria | Tapia Vidal | MEX | 00:19:34 | 00:00:53 | 00:57:06 | 00:00:20 | 00:34:25 | 01:52:19 |
8 | Tilda | Månsson | SWE | 00:19:53 | 00:00:52 | 00:56:53 | 00:00:24 | 00:34:23 | 01:52:24 |
9 | Taylor | Spivey | USA | 00:19:37 | 00:00:53 | 00:57:02 | 00:00:27 | 00:34:28 | 01:52:27 |
10 | Maria | Tomé | POR | 00:19:46 | 00:00:53 | 00:56:56 | 00:00:24 | 00:34:42 | 01:52:41 |
11 | Tanja | Neubert | GER | 00:20:08 | 00:00:51 | 00:56:34 | 00:00:26 | 00:35:00 | 01:52:58 |
12 | Anna | Godoy Contreras | ESP | 00:19:46 | 00:00:51 | 00:57:01 | 00:00:23 | 00:35:04 | 01:53:05 |
13 | Sian | Rainsley | GBR | 00:19:37 | 00:00:54 | 00:57:05 | 00:00:26 | 00:35:08 | 01:53:09 |
14 | Roksana | Slupek | POL | 00:19:48 | 00:00:52 | 00:56:53 | 00:00:20 | 00:35:19 | 01:53:13 |
15 | Djenyfer | Arnold | BRA | 00:20:04 | 00:00:53 | 00:56:41 | 00:00:21 | 00:35:21 | 01:53:19 |
16 | Maria Carolina | Velasquez Soto | COL | 00:19:49 | 00:00:52 | 00:56:54 | 00:00:25 | 00:35:25 | 01:53:24 |
17 | Miriam | Casillas García | ESP | 00:19:55 | 00:00:52 | 00:56:48 | 00:00:21 | 00:35:38 | 01:53:34 |
18 | Jolien | Vermeylen | BEL | 00:19:43 | 00:00:52 | 00:57:09 | 00:00:24 | 00:35:31 | 01:53:39 |
19 | Yuko | Takahashi | JPN | 00:19:44 | 00:00:53 | 00:56:53 | 00:00:22 | 00:35:53 | 01:53:46 |
20 | Alice | Betto | ITA | 00:19:42 | 00:00:55 | 00:57:00 | 00:00:31 | 00:35:51 | 01:53:59 |
21 | Sophia | Howell | CAN | 00:19:41 | 00:00:50 | 00:57:02 | 00:00:22 | 00:36:13 | 01:54:08 |
22 | Emy | Legault | CAN | 00:19:48 | 00:00:50 | 00:57:03 | 00:00:23 | 00:36:19 | 01:54:22 |
23 | Therese | Feuersinger | AUT | 00:19:21 | 00:00:52 | 00:57:18 | 00:00:23 | 00:36:31 | 01:54:26 |
24 | Gina | Sereno | USA | 00:19:55 | 00:00:51 | 00:56:55 | 00:00:22 | 00:36:30 | 01:54:32 |
25 | Manami | Hayashi | JPN | 00:19:46 | 00:00:51 | 00:56:59 | 00:00:20 | 00:36:37 | 01:54:33 |
26 | Laura | Lindemann | GER | 00:19:50 | 00:00:51 | 00:56:55 | 00:00:23 | 00:36:38 | 01:54:38 |
27 | Valentina | Riasova | RUS | 00:20:37 | 00:00:50 | 00:58:55 | 00:00:22 | 00:33:57 | 01:54:42 |
28 | Erica | Hawley | BER | 00:19:58 | 00:00:51 | 00:56:51 | 00:00:23 | 00:37:33 | 01:55:36 |
29 | Sarika | Nakayama | JPN | 00:20:00 | 00:00:53 | 00:56:46 | 00:00:24 | 00:39:02 | 01:57:05 |
30 | Leonie | Periault | FRA | 00:19:51 | 00:00:53 | 00:59:42 | 00:00:26 | 00:36:28 | 01:57:21 |
31 | Leana | Bissig | SUI | 00:20:35 | 00:00:52 | 00:58:57 | 00:00:30 | 00:36:36 | 01:57:30 |
32 | Miyu | Sakai | JPN | 00:19:45 | 00:00:54 | 00:57:01 | 00:00:21 | 00:39:33 | 01:57:34 |
33 | Kanae | Takenaka | JPN | 00:19:48 | 00:00:55 | 00:56:56 | 00:00:24 | 00:39:39 | 01:57:41 |
34 | Ellie | Hoitink | AUS | 00:21:02 | 00:00:50 | 01:00:28 | 00:00:27 | 00:35:48 | 01:58:35 |
35 | Selina | Klamt | GER | 00:19:43 | 00:00:55 | 00:59:46 | 00:00:24 | 00:37:52 | 01:58:40 |
36 | Himeka | Sato | JPN | 00:20:06 | 00:00:54 | 00:56:39 | 00:00:27 | 00:41:06 | 01:59:13 |
37 | Bianca | Seregni | ITA | 00:19:39 | 00:00:58 | 01:01:11 | 00:00:32 | 00:37:02 | 01:59:22 |
38 | Rosa Elena | Martinez Melchor | VEN | 00:20:09 | 00:00:55 | 01:01:17 | 00:00:24 | 00:37:03 | 01:59:47 |
DNF | Mercedes | Romero Orozco | MEX | 00:19:51 | 00:00:52 | 01:01:07 | 00:00:29 | 00:00:00 | 00:00:00 |
DNF | Mako | Hiraizumi | JPN | 00:20:58 | 00:00:52 | 01:00:31 | 00:00:24 | 00:00:00 | 00:00:00 |
DNF | Cassandre | Beaugrand | FRA | 00:19:36 | 00:00:51 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Yoshiko | Sato | JPN | 00:20:59 | 00:00:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Starting for Luxembourg:
Start Num | First Name | Last Name | YOB | Country |
6 | Jeanne | Lehair | 1996 | LUX |



Photocredit: https://www.instagram.com/wtcs_yokohama/





Posi | Athlete First Name | Athlete Last Name | Nat | Swim | T1 | Bike | T2 | Run | Total Time |
1 | Matthew | Hauser | AUS | 00:17:49 | 00:00:50 | 00:52:29 | 00:00:19 | 00:29:43 | 01:41:08 |
2 | Vasco | Vilaca | POR | 00:17:58 | 00:00:46 | 00:52:22 | 00:00:20 | 00:29:49 | 01:41:14 |
3 | Miguel | Hidalgo | BRA | 00:18:08 | 00:00:52 | 00:52:06 | 00:00:21 | 00:30:04 | 01:41:29 |
4 | Léo | Bergere | FRA | 00:18:02 | 00:00:49 | 00:52:15 | 00:00:20 | 00:30:33 | 01:41:57 |
5 | Dorian | Coninx | FRA | 00:17:55 | 00:00:51 | 00:52:21 | 00:00:23 | 00:30:34 | 01:42:03 |
6 | Tyler | Mislawchuk | CAN | 00:18:12 | 00:00:52 | 00:52:05 | 00:00:22 | 00:30:35 | 01:42:04 |
7 | Ricardo | Batista | POR | 00:18:00 | 00:00:51 | 00:52:16 | 00:00:23 | 00:30:44 | 01:42:12 |
8 | Ben | Dijkstra | GBR | 00:18:24 | 00:00:48 | 00:51:55 | 00:00:20 | 00:31:11 | 01:42:36 |
9 | Csongor | Lehmann | HUN | 00:18:01 | 00:00:48 | 00:52:18 | 00:00:20 | 00:31:18 | 01:42:43 |
10 | Charles | Paquet | CAN | 00:18:04 | 00:00:48 | 00:52:17 | 00:00:22 | 00:31:23 | 01:42:51 |
11 | Max | Stapley | GBR | 00:17:53 | 00:00:51 | 00:52:24 | 00:00:21 | 00:31:27 | 01:42:54 |
12 | Luke | Willian | AUS | 00:18:19 | 00:00:47 | 00:52:00 | 00:00:21 | 00:31:51 | 01:43:17 |
13 | Chase | McQueen | USA | 00:17:50 | 00:00:52 | 00:52:25 | 00:00:19 | 00:32:05 | 01:43:29 |
14 | Sebastian | Wernersen | NOR | 00:18:14 | 00:00:45 | 00:52:09 | 00:00:20 | 00:32:07 | 01:43:33 |
15 | Valentin | Wernz | GER | 00:18:18 | 00:00:49 | 00:52:02 | 00:00:19 | 00:32:08 | 01:43:35 |
16 | Márk | Dévay | HUN | 00:17:47 | 00:00:51 | 00:52:11 | 00:00:20 | 00:32:31 | 01:43:38 |
17 | Tjebbe | Kaindl | AUT | 00:18:29 | 00:00:47 | 00:51:53 | 00:00:23 | 00:32:09 | 01:43:39 |
18 | Tayler | Reid | NZL | 00:17:57 | 00:00:48 | 00:52:21 | 00:00:20 | 00:32:21 | 01:43:45 |
19 | Andree | Buc | CHI | 00:18:22 | 00:00:48 | 00:52:00 | 00:00:25 | 00:32:20 | 01:43:53 |
20 | Hugo | Milner | GBR | 00:18:27 | 00:00:49 | 00:54:19 | 00:00:22 | 00:30:33 | 01:44:28 |
21 | John | Reed | USA | 00:18:24 | 00:00:48 | 00:54:16 | 00:00:23 | 00:30:41 | 01:44:32 |
22 | Kenji | Nener | JPN | 00:18:13 | 00:00:48 | 00:52:09 | 00:00:23 | 00:33:08 | 01:44:40 |
23 | Alois | Knabl | AUT | 00:18:05 | 00:00:53 | 00:52:11 | 00:00:26 | 00:33:24 | 01:44:57 |
24 | Darr | Smith | USA | 00:18:12 | 00:00:52 | 00:52:06 | 00:00:20 | 00:33:30 | 01:44:59 |
25 | Morgan | Pearson | USA | 00:18:32 | 00:00:46 | 00:54:11 | 00:00:21 | 00:31:24 | 01:45:12 |
26 | Martin | Sobey | CAN | 00:18:31 | 00:00:49 | 00:54:14 | 00:00:20 | 00:31:22 | 01:45:15 |
27 | Jack | Willis | GBR | 00:18:26 | 00:00:50 | 00:54:15 | 00:00:21 | 00:31:35 | 01:45:25 |
28 | Aoba | Yasumatsu | JPN | 00:18:37 | 00:00:51 | 00:54:02 | 00:00:23 | 00:31:37 | 01:45:29 |
29 | Shachar | Sagiv | ISR | 00:18:51 | 00:00:50 | 00:53:50 | 00:00:23 | 00:31:45 | 01:45:37 |
30 | Yanis | Seguin | FRA | 00:18:33 | 00:00:52 | 00:54:06 | 00:00:22 | 00:31:56 | 01:45:47 |
31 | Ian | Pennekamp | NED | 00:18:47 | 00:00:47 | 00:53:57 | 00:00:21 | 00:32:19 | 01:46:08 |
32 | Ren | Sato | JPN | 00:18:29 | 00:00:52 | 00:54:11 | 00:00:25 | 00:32:23 | 01:46:19 |
33 | Nicola | Azzano | ITA | 00:18:06 | 00:00:49 | 00:54:38 | 00:00:20 | 00:32:40 | 01:46:32 |
34 | Eric | Diener | GER | 00:18:50 | 00:00:48 | 00:53:55 | 00:00:20 | 00:33:05 | 01:46:57 |
35 | Aram Michell | Peñaflor Moysen | MEX | 00:18:36 | 00:00:47 | 00:54:10 | 00:00:21 | 00:33:18 | 01:47:10 |
36 | Kyotaro | Yoshikawa | JPN | 00:18:06 | 00:00:48 | 00:52:15 | 00:00:20 | 00:36:21 | 01:47:48 |
37 | Bence | Bicsák | HUN | 00:18:54 | 00:00:56 | 00:56:06 | 00:00:22 | 00:31:38 | 01:47:54 |
38 | Diego | Moya | CHI | 00:18:34 | 00:00:53 | 00:55:50 | 00:00:23 | 00:32:41 | 01:48:19 |
39 | Kazushi | Jozuka | JPN | 00:18:45 | 00:00:51 | 00:53:55 | 00:00:21 | 00:34:57 | 01:48:47 |
40 | Tom | Richard | FRA | 00:17:59 | 00:00:49 | 00:54:44 | 00:00:21 | 00:35:17 | 01:49:08 |
41 | Takuto | Oshima | JPN | 00:18:08 | 00:00:49 | 00:54:38 | 00:00:23 | 00:35:19 | 01:49:14 |
42 | Antonio | Serrat Seoane | ESP | 00:18:49 | 00:00:52 | 00:55:38 | 00:00:21 | 00:34:34 | 01:50:11 |
-5 | Henry | Graf | GER | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
-5 | Takumi | Hojo | JPN | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
-3 | Liam | Donnelly | CAN | 00:19:34 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
-3 | Felix | Duchampt | ROU | 00:19:35 | 00:00:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Arnaud | Mengal | BEL | 00:18:52 | 00:00:50 | 00:55:36 | 00:00:28 | 00:00:00 | 00:00:00 |
DNF | Kauê | Willy | BRA | 00:18:56 | 00:01:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | David | Castro Fajardo | ESP | 00:18:44 | 00:00:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |








Schedule
As of 27 May 2025
*Please note the event schedule is subject to change.
ELITE SCHEDULE
14 May, WED | ||
---|---|---|
11:00-14:30 | Swim Training | Minato Sogo High School |
15 May, THU | ||
---|---|---|
09:00-15:00 | Swim Training | Minato Sogo High School |
10:00-16:00 | Mechanic Service | Yamashita Park / Athlete Lounge |
14:45-15:15 | Media Conference(Elite) | Yokohama City Hall Atrium |
16 May, FRI | ||
---|---|---|
06:25-06:41 | Elite Bike Course Familiarisation | Bike Course |
10:00-18:00 | Mechanic Service | Yamashita Park / Athlete Lounge |
14:00-15:00 | Elite Swim Course Familiarisation | Yamashita Park / Swim Course |
15:00-17:00 | Elite Para Bike Storage & Race Ranger Installation | Yamashita Park / Athlete Lounge |
16:00- | Elite Briefing | Hotel New Grand(Perry’s Room) |
16:30- | Elite Team Medical MT | Hotel New Grand(Perry’s Room) |
17 May, SAT | ||
---|---|---|
05:30-11:00 | Mechanic Service | Yamashita Park / Athlete Lounge |
06:30- | Road Closed | Race Course |
08:30-09:30 | Elite Women Athlete Lounge Check-in | Yamashita Park / Athlete Lounge |
09:15-10:00 | Elite Women Swim Course Warm-up | Yamashita Park / Swim Course |
09:15-10:00 | Elite Women Transition Check-in | Yamashita Park / Transition Area |
09:46- | Triathlon Live | |
10:05- | Elite Women Introduction | Yamashita Park / Start Area |
10:15- | Elite Women Race Start | Race Course |
11:25-12:25 | Elite Men Athlete Lounge Check-in | Yamashita Park / Athlete Lounge |
12:00-12:45 | Elite Men Swim Course Warm-up | Yamashita Park / Swim Course |
12:00-12:45 | Elite Men Transition Check-in | Yamashita Park / Transition Area |
12:25-12:40 | Elite Women Medal Ceremony | Yamashita Park / Podium |
12:31- | Triathlon Live | |
12:50- | Elite Men Introduction | Yamashita Park / Start Area |
13:00- | Elite Men Race Start | Race Course |
15:00-15:15 | Elite Men Medal Ceremony | Yamashita Park / Podium |
15:20- | Road Open | Race Course |
The 2️⃣nd stop of the World Triathlon Para Series brings the athletes to Yokohama, Japan 🇯🇵 on 17 May, ready for another hit out across the longstanding 750m swim, 20km bike and 5km run course.
This year marks the 13th edition of Para racing in the city, and as the La 2028 cycle cranks into gear, there will plenty of ambition forming on the famous Yokohama streets on Saturday morning.

https://triathlon.org/events/2025-world-triathlon-para-series-yokohama
https://triathlon.org/news/world-triathlon-para-series-stars-light-up-yokohama