SKELETON: Lëtzebuerg Skeleton – World Championships St. Moritz

St. Moritz 26/01/2023 – 27/01/2023

Source: https://www.ibsf.org/en/ and https://letzskeleton.com/

RANKINTERMEDIATE TIMERUNSPEED
 #Start2345TimeBehindStart34Finish
1Weston Matt -Total: 4:2 8.71
RUN 14.81 (2)17.07 (1)27.47 (1)40.26 (1)49.88 (1)1:07.08  (1)67.51103.36116.26139.21
RUN 24.80 (4)17.03 (1)27.40 (1)40.15 (1)49.73 (1)1:06.88  (1)67.84103.78116.32139.26
RUN 34.85 (3)17.20 (1)27.74 (1)40.73 (1)50.45 (1)1:07.81  (1)67.21102.06115.02138.01
RUN 44.82 (3)17.11 (1)27.54 (1)40.32 (1)49.86 (1)1:06.94  (1)67.42104.16117.08139.77
2Bagnis Amedeo – Total: 4:30.50   (+1.79)
RUN 14.93 (11)17.28 (11)27.74 (8)40.57 (5)50.24 (2)1:07.55  (2)0.4766.73102.55115.56138.35
RUN 24.90 (11)17.26 (11)27.75 (10)40.56 (8)50.25 (7)1:07.54  (5)0.6666.92102.89115.34138.7
RUN 34.97 (12)17.45 (10)28.02 (9)41.01 (4)50.82 (4)1:08.29  (3)0.4865.86101.38113.97137.43
RUN 44.85 (7)17.17 (3)27.61 (2)40.43 (2)50.03 (2)1:07.12  (2)0.1867.08103.57116.41139.94
3Jung Seunggi -Total: 4:31.17   (+2.46)
RUN 14.85 (6)17.20 (6)27.71 (6)40.62 (6)50.38 (6)1:07.88  (4)0.866.89102.04114.61137.09
RUN 24.79 (2)17.10 (3)27.57 (3)40.39 (3)50.06 (3)1:07.39  (2)0.5167.58103.18115.05138.67
RUN 34.86 (4)17.25 (3)27.88 (4)40.96 (3)50.76 (3)1:08.31  (4)0.567.06101.63113.87136.96
RUN 44.83 (4)17.18 (4)27.69 (4)40.61 (4)50.25 (4)1:07.59  (3)0.6567.1103.13115.82138.08
36Bauer Jeff – Total: 3:35.12
RUN 15.40 (36)18.38 (36)29.31 (36)42.69 (35)52.82 (35)1:11.12  (35)4.0462.8298.23110.22131.65
RUN 25.34 (36)18.22 (36)29.05 (36)42.64 (36)52.89 (36)1:11.26  (36)4.3863.396.24109.59130.24
RUN 35.39 (36)18.51 (36)29.59 (36)43.40 (36)53.97 (36)1:12.74  (36)4.9362.494.16106.08129.38

The sport Skeleton belongs to the category of winter sports. The name refers to the appearance of the sled, which is composed of a massive steel skeleton.

The skeleton is driven in contrast to the luge head down. The head points in the direction of travel. Due to its heavy construction, a skeleton is usually much faster on the artificial ice rinks than conventional sleds. The skeleton also has no steering device, but is steered only by skilful shifts of weight and pressure exerted by the legs.

Skeleton pilots, also known as skeletonis, wear a helmet with an additional chin guard for protection, as they race through the chute at speeds of more than 130 km/h just above the ice floor.

In 1928, men’s skeleton became an Olympic event for the first time. It is only since 2002 that men’s and women’s sledding has been regularly on the Winter Olympic program.

Author: Skifredo